Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy |
Rank EXP/Energy
|
Aldore Tower – Lower Levels | 6 | 3 | 5411 | 250 | 901.8 | 41.7 |
Aldore Tower – Middle Levels | 6 | 3 | 5414 | 254 | 902.3 | 42.3 |
Aldore Tower – Upper Levels | 6 | 3 | 6322 | 258 | 1053.7 | 43 |
Aldore Tower – Top Floor | 6 | 3 | 8519 | 262 | 1419.8 | 43.7 |
8 | 3 | 5499 | 370 | 687.4 | 46.3 | |
8 | 3 | 5507 | 374 | 688.4 | 46.8 | |
8 | 3 | 6675 | 378 | 834.4 | 47.3 | |
8 | 3 | 9576 | 398 | 1197 | 49.8 | |
10 | 1 | 10000 | 470 | 1000 | 47 |
Home Aldore