Buffer
Unit | Skill | Turns | AOE | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|---|
Zargabaath | Hero Crest | 4 | 100% | 100% | 100% | 100% | |
Mercedes | Warcry +2 | 3 | Y | 100% | |||
Minfilia | Call to Attack | 3 | 100% | ||||
Minfilia | Call to Defend | 3 | 100% | ||||
Minfilia | Call to Magic | 3 | 100% | ||||
Minfilia | Call to Spirit | 3 | 100% | ||||
Ilias | Berserker Serum | 1 | Y | 80% | 80% | ||
Cupid Artemios | Amp Up | 2 | 80% | 80% | |||
Veritas of Flame | Inspire | 3 | Y | 80% | 80% | ||
21O | Support One: ATK/MAG | 2 | 80% | 80% | |||
Ilias | Blockade Serum | 1 | Y | 80% | 80% | ||
21O | Support One: DEF/SPR | 2 | 80% | 80% | |||
Delita | Meditate +2 | 5 | Y | 65% | 65% | ||
Zargabaath | Archadian Light | 3 | Y | 60% | 60% | 60% | 60% |
Karl | Call to Arms +2 | 5 | Y | 60% | 60% | ||
Karl | Call to Arms +1 | 3 | Y | 60% | 60% | ||
Seria | Champion's Surge +2 | 5 | Y | 60% | 60% | ||
Seria | Champion's Surge +1 | 3 | Y | 60% | 60% | ||
Vargas | Sacred Bravery | 3 | Y | 60% | |||
Soleil | Schwert Dance (song) | 1 | Y | 60% | |||
Dangerous Ariana | Dance Tune (song) | 3 | Y | 60% | |||
Soleil | Panzer Dance (Song) | 1 | Y | 60% | |||
Soleil | Cannon Dance (Song) | 1 | Y | 60% | |||
Dangerous Ariana | Slow Ballad (Song) | 3 | Y | 60% | |||
Soleil | Shooting Dance (Song) | 1 | Y | 60% | |||
Vanille | Cheer +2 | 3 | Y | 55% | 55% | ||
Vanille | Focus +2 | 3 | Y | 55% | 55% | ||
Primm | Mana | 2 | 55% | ||||
Popoi | Mana | 2 | 55% | ||||
Ramza | Second Wind (Event) | 3 | Y | 50% | 50% | 50% | 50% |
Snow | Battle Roar | 3 | Y | 50% | |||
Mercedes | Warcry | 3 | Y | 50% | |||
Orran | Battle Chant | 5 | Y | 50% | |||
Orran | Durai Papers | 3 | Y | 50% | 50% | ||
Mercenary Ramza | Second Wind | 3 | 50% | 50% | |||
Orran | Magickal Refrain | 5 | Y | 50% | |||
Papalymo | Apocatastasis | 3 | 50% | ||||
WoL Refia | Embolden | 5 | Y | 45% | 45% | ||
Amelia | Trigger-happy | 5 | Y | 45% | 45% | ||
Veritas of the Light | Blowback | 3 | Y | 45% | 45% | ||
Wilhelm | General's Command | 5 | Y | 45% | 45% | ||
Ashe Delita | Meditate | 5 | Y | 45% | 45% | ||
Luka | Deep Blue | 5 | Y | 45% | 45% | ||
Rain | Leadership | 3 | Y | 40% | 40% | 40% | 40% |
Ramza | Hero's Rime (Song) | 3 | Y | 40% | 40% | 40% | 40% |
Tidus | Get pumped! | 3 | Y | 40% | 40% | 40% | 40% |
Lunera | Elven Song (Song) | 3 | Y | 40% | 40% | 40% | 40% |
Veritas of the Heavens | Grit | 2 | Y | 40% | 40% | 40% | 40% |
Tilith | Celestial Light | 2 | Y | ||||
Fina Jack Lenna Ramza Sara Shera Vanille Beach Time Fina White Witch Fina | Cheer | 3 | Y | 40% | 40% | ||
21O | Support All: 21O | 3 | Y | 40% | 40% | ||
Demon Rain | Ignite | 3 | Y | 40% | 40% | ||
Karl | Call to Arms | 3 | Y | 40% | 40% | ||
Primm | Rush | 3 | Y | 40% | 40% | ||
Minfilia | Assault Order | 5 | Y | 40% | 40% | ||
Lid Vaan Eight Black Cat Lid Marie Seven Faris Vanille Celes Summer Lid Cecil | Focus | 3 | Y | 40% | 40% | ||
Sozhe | Defense Order | 3 | Y | 40% | 40% | ||
Minfilia | Guard Order | 3 | Y | 40% | 40% | ||
Seria | Champion's Surge | 3 | Y | 40% | 40% | ||
Gilbert Soleil | Boost | 3 | Y | 40% | |||
Nine | White Knight (event) | 3 | Y | 40% | |||
Agrias Cloud of Darkness Cerius Y'shtola Rem Marie | Protectga | 3 | Y | 40% | |||
Soleil | Flash of Brilliance | 3 | Y | 40% | |||
Charlotte Y'shotola Marie | Shellga | 3 | Y | 40% | |||
Noctis | Link | 3 | Y | 30% | 30% |
Debuffer
Unit | Skill | Turns | AOE | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|---|
Delita | Shield Break +2 | 5 | 65% | ||||
Delita | Helm Break +2 | 5 | 65% | ||||
Elza | Ravaging Blow +2 | 3 | 60% | 60% | |||
Elza | Ravaging Blow +1 | 3 | 55% | 55% | |||
Elza | Ravaging Blow | 3 | 50% | 50% | |||
9S | Purge: ATK/DEF | 3 | 50% | 50% | |||
Fryevia | Ice Age | 3 | Y | 50% | |||
Timothy | Attack Kill | 3 | 50% | ||||
Delita | Shield Break +1 | 5 | 50% | ||||
Olive | Shattering Shot | 3 | 50% | ||||
Timothy | Defense Kill | 3 | 50% | ||||
9S | Purge: MAG/SPR | 3 | 50% | 50% | |||
Zyrus | Blood Curse | 3 | 50% | ||||
Timothy | Magic Kill | 3 | 50% | ||||
Delita | Helm Break +1 | 5 | 50% | ||||
Timothy | Spirit Kill | 3 | 50% | ||||
Desch | Anti-ATK/DEF Spark | 3 | Y | 45% | 45% | ||
Jake | Break Style +2 | 3 | 45% | 45% | |||
Ling | Daunting Step | 2 | Y | 45% | 45% | ||
Warrior of Light | Arms Eraser | 3 | Y | 45% | 45% | ||
Desch | Anti-ATK/SPR Spark | 3 | Y | 45% | 45% | ||
Jake Abel | Break Style | 3 | 45% | ||||
Ling | Feint Step | 2 | Y | 45% | 45% | ||
Warrior of Light | Armor Eraser | 3 | Y | 45% | 45% | ||
Desch | Anti-Def/MAG Spark | 3 | Y | 45% | 45% | ||
Desch | Anti-MAG/SPR Spark | 3 | Y | 45% | 45% | ||
Orlandeau Knight Delita Meliadoul | Crush Weapon | 3 | 40% | 40% | |||
Orlandeau | Crush Helm (Event) | 3 | 40% | 40% | |||
Dracu Lasswell | Nightmare Assault | 3 | 40% | 40% | |||
Xiao | Crushing Kick | 3 | 40% | 40% | |||
Dark Fina | Physical Fall | 3 | Y | 40% | 40% | ||
Seabreeze Dark Fina | |||||||
Cupid Luna | Impair Shot | 3 | 40% | 40% | |||
Cupid Luna | Rupture Shot | 3 | 40% | 40% | |||
Delita Meliadoul | Crush Armor (Event) | 3 | 40% | 40% | |||
Ashe | Liberating Flash | 3 | 40% | 40% | |||
Ramza Mercenary Ramza Knight Delita Meliadoul | Weapon Break | 5 | 40% | ||||
Delita Knight Delita Meliadoul | Shield Break | 5 | 40% | ||||
Lasswell | Blade Flash - Awakened | 3 | 40% | ||||
Shine | Surprise Attack | 3 | 40% | ||||
Jack | Piercing Gleam | 3 | 40% | ||||
Adam | Cube Explosion | 3 | Y | 40% | |||
Ramza Mercenary Ramza Meliadoul | Mind Break | 5 | 40% | ||||
Victoria | Farewell to Wisdom | 3 | Y | 40% | 40% | ||
Delita Meliadoul | Helm Break | 5 | 40% | ||||
Seven | Diving Strike | 3 | 40% | ||||
Emperor | Subdue | 3 | Y | 40% | |||
Kefka | Last Footstep | 3 | Y | 40% | |||
Randi | Slice Thrice | 3 | 35% | ||||
Vargas | Breaker (Event) | 3 | Y | 30% | 30% | 30% | 30% |
Rain | Undermine | 3 | 30% | 30% | 30% | 30% | |
Agrias Faris Guy Ingus Sazh Vaan Warrior of Light Desch | Full Break | 3 | 30% | 30% | 30% | 30% | |
Notics | Warp Break | 3 | 30% | 30% | |||
Noctis | Thunder Flask | 3 | Y | 30% | 30% | ||
Mustadio | Arm Shot | 3 | 30% | 30% | |||
Amelia | |||||||
Mustadio | Leg Shot | 3 | 30% | 30% | |||
Amelia | |||||||
Camille | Landslide Flash | 3 | 30% | 30% | |||
Cloud of Darkness | Aura Ball | 3 | Y | 30% | |||
Lawrence | Power Fall | 3 | 30% | ||||
Thief | Mercy Stroke | 3 | 30% | ||||
Fencer | Mana Strike | 3 | 30% | ||||
Lawrence | Magic Fall | 3 | 30% |