Earth Key
Number | Exchange items | Where to find |
1 | Main Gauche | Lost Village of Marlo |
2 | Mythril Plate | Lanzelt Ruins – Exploration |
3 | Capella | Fulan Pass – Exploration |
4 | Warhammer | Complete “Message in the Dream” Quest |
5 | Mythril Gauntlet | Wolfsfang Peak – Exploration |
6 | Recipe – Stona | Town of Mitra |
7 | Recipe – Bio-blaster | Grandport |
8 | Recipe – Knight Armor | Wind Shrine – Exploration |
9 | Redcap | Phantom Forest – Exploration |
10 | Black Choker | Ordol Port |
11 | Ring of Earth | Golzas Canyon – Exploration |
12 | Recipe – Gravity | Lanzelt Ruins – Exploration |
13 | Kazekiri – ATK+35 | Zadehl Westersands – Exploration |
14 | Mythril Shield | Town of Felicitas |
15 | Dagger | Dalnakya Cavern – Exploration |
16 | Recipe – Thundara | Kol Village |
17 | Silver Breastplate | Lanzelt Highlands – Exploration |
18 | Gold Anklet | Port City Lodin |
19 | Kenpo Cloths | Colosseum – BGN Round 3 Boss |
20 | Bangles timer | Grandport Quest |
21 | Recipe – Hyper | Village of Ambel Quest |
22 | Recipe – Shuriken | Royal Capital Granshelt |
23 | Recipe – Protect | Kolobos Marsh – Exploration |
24 | Ice Brand | Wolfsfang Peak – Exploration |
25 | Recipe – Steal | Zadehl Westersands – Exploration |
– | Thief Bracelet | Complete all Earth Keys |
Gale Key
Number | Exchange items | Where to find |
1 | Sonic Knuckle | Lake Dorr – Exploration |
2 | Equip Hat | Town of Kolts |
3 | Recipe – Wyvern Wing | Complete “What a Man Wants” Quest |
4 | Wind Ring | Complete “Boarish Pride” Quest |
5 | Recipe – Mythril Plate | Village of Ambel |
6 | Mirage Vest | Junkyard – Exploration |
7 | Blessed Hammer (Atk+44, Mag+4, Spr+28) | Aquapolis Olderion |
8 | Golem Staff (Atk+17, Mag+7, Spr+42, 30% chance to Petrify) | Ghost Ship – Exploration |
9 | Recipe – Moon Bracer | Industrial City Dilmagia |
10 | Recipe – Mythril Saber | Mystic Woods – Exploration |
– | Air Knife (Atk+48, Wind Elemental Damage) | Complete all Gale Keys |
Flamering Key
Number | Exchange items | Where to find |
1 | Sword Breaker (Dagger: ATK+43, chance to dodge physical attacks) | |
2 | Recipe – Undead Killer | City of Mysidia |
3 | Recipe – Flame Mail | Zoldaad Castle – Exploration |
4 | Ras Algethi (Gun: ATK+52, double handed weapon) |
Downtown Zoldaad (Quest) |
5 | Recipe – Sirius | Snowy Woods – Exploration |
6 | Yakei (Katana: ATK+58, 30% Chance to Poison) | Snowy Woods – Exploration (Quest) |
7 | Equip – Cloth | Downtown Zoldaad (Quest) |
8 | Recipe – Gold Armor | City of Mysidia |
9 | Red Ring | Downtown Zoldaad |
10 | Aura Staff (Staff: ATK+21, MAG+12, SPR+53, Skill: Dispel) | Sorcerer’s Hideaway |
– | Germinas Boots (ACC: DEF+5, SPR+5, HP+15%, Ability: Escape) | Complete all Fire Keys |
Aurora Key
Number | Exchange items | Where to find |
1 | Beast Killer | Underworld Gaberada |
2 | Recipe – Gold Plate | Mysidia Tower – Exploration |
3 | Striking Staff | Gronoa Shrine Entrance – Exploration |
4 | Vesper | Underworld Gaberada |
5 | Equip Light Armor | Sorcerer’s Hideaway |
6 | Dragon Shield | Mysidia Underground – Exploration |
7 | Glacier Ring (15% Ice resistance) | Societal Ruins – Exploration |
8 | Red Jacket | Gronoa Shrine Entrance – Exploration |
9 | Recovery Rod | Quest – City of Mysidia |
10 | Dragon Knight Gauntlet (ACC: DEF+10, High Jump) | Gronoa Shrine Entrance – Exploration |
– | Apocalypse (GS: ATK+103) | Complete all Aurora Keys |
Dark Key
Number | Exchange items | Where to find |
1 | Avenger (Dagger: ATK+54, Berserk) | |
2 | Dragon Whisker (Spear: ATK+80, Dragon Killer) | Town of Sian |
3 | Demon Shield | |
4 | Dragon Mail | Gronoa Shrine Depths |
5 | Tynar Rogue (ACC: DEF/SPR +5, Auto Protect/Shell) | |
6 | Equip Fist | Ruggles Underground Pass |
7 | Recipe – Nultide Ring | Foggy Thicket – Exploration |
8 | Demon Axe | Forgotten Walls – Exploration |
9 | Demon Killer | Duggle Village |
10 | Amulet (ACC: DEF/SPR +3, MAG/MP +15%) | |
– | Galmia Set (Robe: DEF/MAG/SPR +28) | Complete all Dark Keys |