Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy |
Rank EXP/Energy
|
Vesta Ruins – Scream | 6 | 3 | 5408 | 282 | 901.3 | 47 |
Vesta Ruins – Search | 6 | 3 | 5411 | 286 | 901.8 | 47.7 |
Vesta Ruins – Discovery | 6 | 3 | 6315 | 290 | 1052.5 | 48.3 |
Vesta Ruins – | 6 | 3 | 8718 | 294 | 1453 | 49 |
Vesta Ruins – Exploration | 10 | – | 69156 | 454 | 6915.6 | 45.4 |
Georl Tracks – Rusted Rails | 7 | 3 | 5441 | 298 | 777.3 | 42.6 |
Georl Tracks – Dry Wind | 7 | 3 | 5446 | 302 | 778 | 43.1 |
Georl Tracks – Endless Way | 7 | 3 | 6356 | 306 | 908 | 43.7 |
Georl Tracks – Clear Skies | 7 | 3 | 9042 | 310 | 1291.7 | 44.3 |
Desolate Station – Collapsed Entry | 7 | 3 | 5445 | 314 | 777.9 | 44.9 |
Desolate Station – Desolate Hallway | 7 | 3 | 5448 | 318 | 778.3 | 45.4 |
Desolate Station – Blocked Exit | 7 | 3 | 6351 | 322 | 907.3 | 46 |
Desolate Station – An Enemy Awaits | 7 | 3 | 8542 | 326 | 1220.3 | 46.6 |
Underpass – Uneasy Presence | 7 | 3 | 5444 | 330 | 777.7 | 47.1 |
Underpass – Battle the Pursuers | 7 | 3 | 5468 | 334 | 781.1 | 47.7 |
Underpass – | 7 | 3 | 6346 | 338 | 906.6 | 48.3 |
Underpass – | 7 | 3 | 7294 | 342 | 1042 | 48.9 |
7 | 3 | 5000 | 346 | 714.3 | 49.4 | |
7 | 3 | 5470 | 350 | 781.4 | 50 | |
7 | 3 | 5476 | 354 | 782.3 | 50.6 | |
7 | 3 | 6388 | 358 | 912.6 | 51.1 | |
7 | 3 | 7301 | 362 | 1043 | 51.7 | |
7 | 3 | 9065 | 366 | 1295 | 52.3 | |
8 | 3 | 5529 | 382 | 691.1 | 47.8 | |
8 | 3 | 6549 | 386 | 818.6 | 48.3 | |
8 | 3 | 8301 | 390 | 1037.6 | 48.8 | |
8 | 3 | 11041 | 394 | 1380.1 | 49.3 | |
8 | 3 | 5498 | 402 | 687.3 | 50.3 | |
8 | 3 | 5510 | 406 | 688.8 | 50.8 | |
8 | 3 | 8249 | 410 | 1031.1 | 51.3 | |
8 | 3 | 10503 | 414 | 1312.9 | 51.8 | |
9 | 3 | 5533 | 418 | 614.8 | 46.4 | |
9 | 3 | 6453 | 422 | 717 | 46.9 | |
9 | 3 | 8311 | 426 | 923.4 | 47.3 | |
9 | 3 | 11037 | 430 | 1226.3 | 47.8 | |
9 | 4 | 7417 | 434 | 824.1 | 48.2 | |
9 | 4 | 8348 | 438 | 927.6 | 48.7 | |
9 | 4 | 9273 | 442 | 1030.3 | 49.1 | |
9 | 4 | 13426 | 446 | 1491.8 | 49.6 | |
9 | 4 | 7419 | 450 | 824.3 | 50 | |
9 | 4 | 8353 | 454 | 928.1 | 50.4 | |
9 | 4 | 9281 | 458 | 1031.2 | 50.9 | |
9 | 4 | 10218 | 462 | 1135.3 | 51.3 | |
9 | 1 | 7000 | 466 | 777.8 | 51.8 | |
13 | – | 77487 | 630 | 5960.5 | 48.5 | |
9 | 4 | 7411 | 450 | 823.4 | 50 | |
9 | 4 | 8321 | 454 | 924.6 | 50.4 | |
9 | 4 | 9272 | 458 | 1030.2 | 50.9 | |
9 | 4 | 10221 | 462 | 1135.7 | 51.3 | |
13 | 1 | 6000 | 630 | 461.5 | 48.5 | |
15 | 1 | 7000 | 706 | 466.7 | 47.1 | |
10 | 4 | 7466 | 474 | 746.6 | 47.4 | |
10 | 4 | 8387 | 478 | 838.7 | 47.8 | |
10 | 4 | 9324 | 482 | 932.4 | 48.2 | |
10 | 4 | 13462 | 486 | 1346.2 | 48.6 | |
10 | 4 | 7459 | 490 | 745.9 | 49 | |
10 | 4 | 8399 | 494 | 839.9 | 49.4 | |
10 | 4 | 9334 | 498 | 933.4 | 49.8 | |
10 | 4 | 14472 | 502 | 1447.2 | 50.2 | |
13 | 1 | 10000 | 594 | 769.2 | 45.7 | |
11 | 4 | 7511 | 506 | 682.8 | 46 | |
11 | 4 | 8444 | 510 | 767.6 | 46.4 | |
11 | 4 | 9366 | 514 | 851.5 | 46.7 | |
11 | 4 | 14501 | 518 | 1318.3 | 47.1 | |
11 | 4 | 7495 | 522 | 681.4 | 47.5 | |
11 | 4 | 8432 | 526 | 766.5 | 47.8 | |
11 | 4 | 9368 | 530 | 851.6 | 48.2 | |
11 | 4 | 15506 | 534 | 1409.6 | 48.5 | |
12 | 4 | 7540 | 538 | 628.3 | 44.8 | |
12 | 4 | 8483 | 542 | 706.9 | 45.2 | |
12 | 4 | 9426 | 546 | 785.5 | 45.5 | |
12 | 4 | 15049 | 550 | 1254.1 | 45.8 | |
12 | 4 | 7537 | 554 | 628.1 | 46.2 | |
12 | 4 | 8480 | 558 | 706.7 | 46.5 | |
12 | 4 | 9435 | 562 | 786.3 | 46.8 | |
12 | 4 | 10373 | 566 | 864.4 | 47.2 | |
12 | 4 | 15557 | 570 | 1296.4 | 47.5 | |
13 | 4 | 7582 | 574 | 583.2 | 44.2 | |
13 | 4 | 8525 | 578 | 655.8 | 44.5 | |
13 | 4 | 9480 | 582 | 729.2 | 44.8 | |
13 | 4 | 10436 | 586 | 802.8 | 45.1 | |
13 | 1 | 10000 | 590 | 769.2 | 45.4 | |
15 | – | 76258 | 758 | 5083.9 | 50.5 |
Home Georl