Global Changes:
First Clear Rewards:
Dungeon | First Clear Reward |
BGN | Rare Summon Ticket x 1 |
INT | White Orb x 200 |
ADV | White Orb x 300 |
PRO | White Orb x 500 |
ELT | Lapis x 500 |
Mog King Rewards:
Standard Items
Item | White Orb | Limit |
Y-Potion | 100 | 10 |
Mega Ether | 200 | 5 |
Remedy | 30 | 10 |
Metal Gigantuar | 100 | 100 |
Elixir | 100 | 10 |
Phoenix Down | 200 | 10 |
Screamroot | 150 | 10 |
Fine Alcryst | 150 | 10 |
Red Megacite | 100 | 30 |
Blue Megacite | 100 | 30 |
Violet Megacite | 100 | 30 |
Orange Megacite | 100 | 30 |
Yellow Megacite | 100 | 30 |
Sacred Crystal | 150 | 20 |
Fairies’ Writ | 160 | 25 |
Rainbow Bloom | 160 | 25 |
Calamity Gem | 160 | 25 |
Prismatic Horn | 160 | 25 |
Calamity Writ | 160 | 25 |
Divine Crystal | 160 | 25 |
Fairies’ Writ | 540 | – |
Rainbow Bloom | 540 | – |
Calamity Gem | 540 | – |
Prismatic Horn | 540 | – |
Calamity Writ | 540 | – |
Divine Crystal | 540 | – |
Hard Rock | 100 | – |
Fury Seed | 100 | – |
Wicked Drop | 100 | – |
Brillant Ray | 100 | – |
Lucky Seedling | 100 | – |
Bizarre Box | 100 | – |
Star Quartz
|
300 | 4 |
600 | 3 | |
900 | 3 | |
Rare Summon Ticket
|
500 | 2 |
1000 | 3 | |
3000 | 2 | |
6,000 | 3 | |
Trust Moogle 1* | 10,000 | 5 |
Trust Moogle | 30,000 | 1 |
Purecrys
Item | White Orb | Limit |
Guard Giancryst | 30,000 | 3 |
Healing Giancryst | 30,000 | 3 |
Green Giancryst | 30,000 | 3 |
White Giancryst | 30,000 | 3 |
Black Giancryst | 30,000 | 3 |
Power Giancryst | 30,000 | 3 |
Support Giancryst | 30,000 | 3 |
Tech Giancryst | 30,000 | 3 |
Guard Purecryst | 80,000 | 1 |
Healing Purecryst | 80,000 | 1 |
Green Purecryst | 80,000 | 1 |
White Purecryst | 80,000 | 1 |
Black Purecryst | 80,000 | 1 |
Power Purecryst | 80,000 | 1 |
Support Purecryst | 80,000 | 1 |
Tech Purecryst | 80,000 | 1 |
Event Items
Item | White Orb | Limit |
Zwill Crossblade (Dagger; ATK+72, Chance to sleep) | 12,000 | 1 |
Defender (LS; ATK+65, chance to evade Physical attacks) | 4000 | 1 |
Regenerator (Ability; Chance to regen HP for 3 turns when attacked with physical damage, Global Exclusive) | 10,000 | 1 |
Reactive Defence (Ability, Chance to reduce damage taken for 2 turns when attacked with physical attack, Global Exclusive) | 20,000 | 1 |
March (Ability; ATK/MAG +5%, MP +10%) | 1200 | 4 |
Vigilance (Ability; DEF/SPR +5% MP +10%) | 1200 | 4 |
Character Bonus
Monsters | Area |
Archer | BGN, INT, ADV |
Knight | BGN, INT, ADV |
Black Mage | PRO, ELT |
Hydra (BGN Boss) | BGN, INT |
Tiamat (FFT) (INT Boss) | INT, PRO, ELT |
Hashmal (ADV Boss) | ADV, ELT |
Ultima Demons (PRO Boss) | PRO, ELT |
Ultima (ELT Boss) | ELT |
Chocobo (Rare, Wave 3-5) | ADV, PRO, ELT |
Black Chocobo (Rare, Wave 3-5) | ADV, PRO, ELT |
Red Chocobo (Rare, Wave 3-5) | ADV, PRO, ELT |
Bonus Monsters
![]() |
Chocobo – Bird LV – 20 HP – 7000 MP – 30 |
– | |
+0 to all |
![]() |
Black Chocobo – Bird LV – 40 HP – 30,000 MP – 60 |
– | |
+0 to all |
![]() |
Red Chocobo – Bird LV – 70 HP – 200,000 MP – 200 |
– | |
+0 to all |
Bonus White Orb | ||
Japan Version | Global Version | |
Chocobo | 500 | |
Black Chocobo | 700 | |
Red Chocobo | 1000 |
Event Stage
BGN
Energy | Battle | GIL | UNIT EXP | RANK EXP |
5 | 2 | 40 | 400 | 105 |
Mission | Rewards |
Clear Quest | Hi-Potion |
Clear without using LB | Lapis x 10 |
No Continues | Lapis x 10 |
Don’t Die | Lapis x 10 |
First clear reward |
Rare Summon Ticket x 1 |
Token |
JP – 20 | GL – 50 |
INT
Energy | Battle | GIL | UNIT EXP | RANK EXP |
10 | 3 | 159 | 950 | 210 |
Mission | Reward |
Clear Quest | X-Potion |
Deal “Ice” Damage | Lapis x 10 |
Defeat Tiamat with Magic | Lapis x 10 |
Don’t Die | Lapis x 10 |
First clear reward |
Token x 200 |
Token |
JP – 40 | GL – 100 |
ADV
Energy | Battle | GIL | UNIT EXP | RANK EXP |
15 | 3 | 880 | 5450 | 310 |
Mission | Reward |
Clear Quest | Remedy |
Deal Ice and Wind Damage | Lapis x 10 |
Defeat Hashmal with Magic | Lapis x 10 |
Don’t Die | Lapis x 10 |
First clear reward |
Token x 300 |
Token |
JP – 83 | GL – 160 |
PRO
Energy | Battle | GIL | UNIT EXP | RANK EXP |
20 | 4 | 1420 | 12800 | 500 |
Mission (TBC) | Reward |
Clear Quest | Phoenix Down |
Use Magic more than 3 times | Lapis x 10 |
Defeat Ultima Demons with LB | Lapis x 10 |
Don’t Die | Lapis x 10 |
First clear reward |
Token x 500 |
Token |
JP – 128 | GL – 220 |
ELT
Energy | Battle | GIL | UNIT EXP | RANK EXP |
25 | 5 | 2850 | 26800 | 600 |
Mission | Reward |
Clear Quest | Lapis x 20 |
Party 4 or less | HP + 15% |
Defeat “Ultima” with LB | Lapis x 10 |
Don’t Die | Lapis x 10 |
First clear reward |
Lapis x 500 |
Token |
JP – 200 | GL – 400 |
Stages
Stage | Enemies | HP | MP | Elemental | Status Ailment (Immunity) |
1 | Black Mage x 2 | 55,000 | 200 | None | None |
2 | Hydra | 170,000 | 350 | Ice, Wind ↓ 50% | Silence, Confuse, Petrify |
3 | Tiamat | 180,000 | 380 | Ice, Wind ↓ 50% | Silence, Confuse, Petrify |
4 | Hashmal | 200,000 | 420 | Light ↑ 100% | All except Blind and Silence |
5 | Ultima | 400,000 | 500 | Earth ↑ 100% | Immune to all |
Ultima Demons x 2 | 180,000 | 400 | Light ↑ 100% | All except Blind and Silence |
Boss
![]() |
Ultima – Human LV – 75 HP – 400,000 MP – 500 |
+100% Earth Resistance | |
Immune to all |
![]() |
Ultima Demons – Demon x 2 LV – 70 HP – 180,000 MP – 400 |
+100% Earth Resistance | |
0% Blind and Silence | Immune to all |
- Man Eater
- Full Break is possible but it will counter with an AOE attack with chance to instill Random Status Ailment
Recommended Units
2 x 650 ATK 6* Agrias with Man-eater should be able to clear the content easily.