Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/NRG | Rank EXP/NRG |
---|---|---|---|---|---|---|
Deserted Highroad - Northeast | 6 | 3 | 1204 | 110 | 200.7 | 18.3 |
Deserted Highroad - Central | 6 | 3 | 1450 | 114 | 241.7 | 19 |
Deserted Highroad - Southwest | 6 | 3 | 932 | 118 | 155.3 | 19.7 |
Phantom Forest - East Entrance | 6 | 3 | 1715 | 120 | 214.7 | 20 |
Phantom Forest - Dark Path | 6 | 3 | 1670 | 124 | 278.3 | 20.7 |
Phantom Forest - Deepest Reaches | 6 | 3 | 1895 | 128 | 315.8 | 21.3 |
Phantom Forest - Den of the Beast | 6 | 3 | 1831 | 132 | 173.3 | 22 |
Phantom Forest - Exploration | 8 | - | ~15000 | 172 | ~1875 | 21.5 |
Lanzelt Estuary - East Shore | 6 | 3 | 1561 | 130 | 260.2 | 21.7 |
Lanzelt Estuary - Riverside | 6 | 3 | 2022 | 134 | 337 | 22.3 |
Lanzelt Estuary - Downriver | 6 | 3 | 1357 | 138 | 226.2 | 23 |
Lanzelt Estuary - Feeding Pool | 6 | 3 | 1626 | 142 | 271 | 23.7 |
Kol Badlands - East | 7 | 3 | 1197 | 140 | 171 | 20 |
Kol Badlands - Dry Plains | 7 | 3 | 1672 | 144 | 238.9 | 20.6 |
Kol Badlands - Central | 7 | 3 | 1449 | 148 | 207 | 21.1 |
Kol Badlands - West Exit | 7 | 3 | 1761 | 152 | 251.6 | 21.7 |
Zadehl Eastersands - Village Ruins | 7 | 4 | 2222 | 150 | 317.4 | 21.4 |
Zadehl Eastersands - Sandy Flats | 7 | 4 | 2677 | 154 | 382.4 | 22 |
Zadehl Eastersands - Rock Wall | 7 | 4 | 2670 | 158 | 381.4 | 22.6 |
Zadehl Eastersands - Arid Valley | 7 | 4 | 2092 | 162 | 298.9 | 23.1 |
Zadehl Westersands - Windy Knoll | 7 | 4 | 2829 | 160 | 404.1 | 22.9 |
Zadehl Westersands - Sandy Plains | 7 | 4 | 2310 | 164 | 330 | 23.4 |
Zadehl Westersands - Great Desert | 7 | 4 | 2558 | 168 | 365.4 | 24 |
Zadehl Westersands - Bug Territory | 7 | 4 | 2178 | 172 | 311.1 | 24.6 |
Zadehl Westersands - Exploration | 9 | - | ~16000 | 224 | ~1777 | 24.9 |
Zadehl Southersands - Entrance | 7 | 4 | 2823 | 170 | 403.3 | 24.3 |
Zadehl Southersands - Sandy Knoll | 7 | 4 | 2262 | 174 | 323.1 | 24.9 |
Zadehl Southersands - Lost City | 7 | 4 | 2258 | 178 | 322.6 | 25.4 |
Zadehl Southersands - Ruins | 7 | 4 | 1425 | 182 | 203.6 | 26 |
Zadehl Southersands - Sealed Zone | 9 | 1 | 1000 | 186 | 111.1 | 20.7 |
Zadehl Southersands - | 15 | 1 | 500 | 33.3 | ||
Lechios Hills - South | 8 | 3 | 1851 | 180 | 231.4 | 22.5 |
Lechios Hills - Great Plains | 8 | 3 | 2549 | 184 | 318.6 | 23 |
Lechios Hills - Scamp's Alley | 8 | 3 | 2466 | 188 | 308.3 | 23.5 |
Lechios Hills - Bandit's Hideout | 8 | 3 | 2526 | 192 | 315.8 | 24 |
Lanzelt Lowlands - Base | 8 | 3 | 2026 | 190 | 253.3 | 23.8 |
Lanzelt Lowlands - Rock Wall | 8 | 3 | 2451 | 194 | 306.4 | 24.3 |
Lanzelt Lowlands - Cliffs | 8 | 3 | 2466 | 198 | 308.3 | 24.8 |
Lanzelt Lowlands - Beast Trail | 8 | 3 | 2978 | 202 | 372.3 | 25.3 |
Lanzelt Lowlands - Hillside | 8 | 3 | 3073 | 206 | 384.1 | 25.8 |
Lanzelt Highlands - Entrance | 8 | 4 | 2190 | 200 | 273.8 | 25 |
Lanzelt Highlands - Tunnel | 8 | 4 | 2913 | 204 | 364.1 | 25.5 |
Lanzelt Highlands - Plateau | 8 | 4 | 3275 | 208 | 409.4 | 26 |
Lanzelt Highlands - Caves | 8 | 4 | 2546 | 212 | 318.3 | 26.5 |
Lanzelt Highlands - Summit | 8 | 4 | 2754 | 216 | 344.3 | 27 |
Lanzelt Highlands - Exploration | 10 | - | 20000 | 281 | ~2000 | 28.1 |
Lanzelt Snowfield - Entrance | 9 | 3 | 3622 | 210 | 402.4 | 23.3 |
Lanzelt Snowfield - Frostfields | 9 | 3 | 2817 | 214 | 313 | 23.8 |
Lanzelt Snowfield - Powder Flats | 9 | 3 | 3212 | 218 | 356.9 | 24.2 |
Lanzelt Snowfield - Crystaline Woods | 9 | 3 | 3229 | 222 | 358.8 | 24.7 |
Lanzelt Snowfield - Demon's Lair | 9 | 3 | 3404 | 226 | 378.2 | 25.1 |
Wolfsfang Peak - Icy Pass | 9 | 3 | 3894 | 220 | 432.7 | 24.4 |
Wolfsfang Peak - Frozen Lake | 9 | 3 | 3901 | 224 | 433.4 | 24.9 |
Wolfsfang Peak - Blizzard Maze | 9 | 3 | 3465 | 228 | 385 | 25.3 |
Wolfsfang Peak - Ice Caves | 9 | 3 | 3458 | 232 | 384.2 | 25.8 |
Wolfsfang Peak - Summit | 9 | 4 | 5409 | 236 | 601 | 26.2 |
Wolfsfang Peak - Exploration | 11 | - | ~26000 | 307 | ~2363 | 27.9 |
Lanzelt Mountains - Entrance | 9 | 5 | 5536 | 230 | 615.1 | 25.6 |
Lanzelt Mountains - Frozen Woods | 9 | 5 | 5537 | 234 | 615.2 | 26 |
Lanzelt Mountains - Frosty Forest | 9 | 5 | 6013 | 238 | 668.1 | 26.4 |
Lanzelt Mountains - Demon's Den | 11 | 1 | 1600 | 242 | 145.5 | 22 |
Lanzelt Mountains - | 15 | 1 | 8000 | 500 | 533.3 | 33.3 |
Lanzelt Ruins - Entrance | 10 | 4 | 3526 | 240 | 352.6 | 24 |
Lanzelt Ruins - Corridor | 10 | 4 | 4032 | 244 | 403.2 | 24.4 |
Lanzelt Ruins - Basement Lv.1 | 10 | 4 | 3529 | 248 | 352.9 | 24.8 |
Lanzelt Ruins - Basement Lv.2 | 10 | 4 | 5045 | 252 | 504.5 | 25.2 |
Lanzelt Ruins - Interior | 10 | 5 | 4035 | 256 | 403.5 | 25.6 |
Lanzelt Ruins - Exploration | 12 | - | ~33000 | 333 | ~2750 | 27.8 |
Home Lanzelt Isles