Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy |
Rank EXP/Energy
|
Crystal Tower Entrance – Break In | 8 | 3 | 7411 | 378 | 926.4 | 47.3 |
Crystal Tower Entrance – Hall | 8 | 3 | 7419 | 382 | 927.4 | 47.8 |
Crystal Tower Entrance – Corridoor | 8 | 3 | 8351 | 386 | 1043.9 | 48.3 |
Crystal Tower Entrance – The Crowd | 8 | 3 | 10274 | 390 | 1284.3 | 48.8 |
Crystal Way – Reagen’s Memories | 9 | 3 | 5556 | 394 | 617.3 | 43.8 |
Crystal Way – Brilliant Path | 9 | 3 | 6483 | 398 | 720.3 | 44.2 |
Crystal Way – Lasswell’s Resolution | 9 | 3 | 6485 | 402 | 720.6 | 44.7 |
Crystal Way – Creeping Blossom | 9 | 3 | 9433 | 406 | 1048.1 | 45.1 |
Sky Cave – After the Sages | 9 | 3 | 5587 | 410 | 620.8 | 45.6 |
Sky Cave – Monster Surge | 9 | 3 | 6526 | 414 | 725.1 | 46 |
Sky Cave – Crystal Cavern | 9 | 3 | 6251 | 418 | 694.6 | 46.4 |
Sky Cave – Ancient Dragon Menace | 9 | 3 | 9563 | 422 | 1062.6 | 46.9 |
Sky Cave – Exploration | 11 | – | 67341 | 574 | 6121.9 | 52.2 |
Azure Plateau – Atonement | 9 | 3 | 5590 | 426 | 621.1 | 47.3 |
Azure Plateau – Willpower | 9 | 3 | 6254 | 430 | 694.9 | 47.8 |
Azure Plateau – Confusion | 9 | 3 | 6528 | 434 | 725.3 | 48.2 |
Azure Plateau – Roaring Wings | 9 | 3 | 9667 | 438 | 1074.1 | 48.7 |
Severed Land – Ancient Beast | 10 | 4 | 7498 | 442 | 749.8 | 44.2 |
Severed Land – Visions | 10 | 4 | 8436 | 446 | 843.6 | 44.6 |
Severed Land – Infinite Summoning | 10 | 4 | 9377 | 450 | 937.7 | 45 |
Severed Land – Disaster | 10 | 4 | 10319 | 454 | 1031.9 | 45.4 |
Severed Land – The Stone Watchdog | 10 | 4 | 13536 | 458 | 1353.6 | 45.8 |
Clouds of Lasting Light – Varied Emotions | 10 | 4 | 7495 | 462 | 749.5 | 46.2 |
Clouds of Lasting Light – The Setting Sun | 10 | 4 | 8432 | 466 | 843.2 | 46.6 |
Clouds of Lasting Light – Unspoken Feelings | 10 | 4 | 9372 | 470 | 937.2 | 47 |
Clouds of Lasting Light – Circling Beasts | 10 | 4 | 10312 | 474 | 1312.7 | 47.4 |
Clouds of Lasting Light – Fina’s Whereabouts | 10 | 4 | 13636 | 478 | 1363.6 | 47.8 |
Clouds of Lasting Light – Exploration | 12 | – | 72906 | 634 | 6075.5 | 52.8 |
Twilight Crystal Woods – Surrounded by Beasts | 10 | 4 | 7531 | 482 | 753.1 | 48.2 |
Twilight Crystal Woods – In the Evening | 10 | 4 | 8476 | 486 | 847.6 | 48.6 |
Twilight Crystal Woods – The Great Battle | 10 | 4 | 9420 | 490 | 942 | 49 |
Twilight Crystal Woods – Beast On Guard | 10 | 4 | 10364 | 494 | 1036.4 | 49.4 |
Twilight Crystal Woods – Fangs of Confusion | 10 | 4 | 13987 | 498 | 1398.7 | 49.8 |
11 | 4 | 7538 | 502 | 685.3 | 45.6 | |
11 | 4 | 8484 | 506 | 771.3 | 46 | |
11 | 4 | 9434 | 510 | 857.6 | 46.4 | |
11 | 4 | 10378 | 514 | 943.5 | 46.7 | |
11 | 1 | 6000 | 518 | 545.5 | 47.1 | |
Sylph’s Cavern – Signs of Four | 10 | 4 | 7538 | 482 | 753.8 | 48.2 |
Sylph’s Cavern – Windy Way | 10 | 4 | 8476 | 486 | 847.6 | 48.6 |
Sylph’s Cavern – Trace of the Tornado | 10 | 4 | 9430 | 490 | 943 | 49 |
Sylph’s Cavern – Taming the Gale | 10 | 4 | 10370 | 494 | 1037 | 49.4 |
Sylph’s Cavern – Hall of the Wind Sprite | 12 | 1 | 5500 | 498 | 458.3 | 41.5 |
Trial of the Wind Sprite | 15 | 1 | 6000 | 500 | 400 | 33.3 |
Home Land of the Crystal