Read Event Intro
Eorzea, a land full of adventure. Many an explorer, each traversing their own path, have laid their marks on this land so teeming with life. Within this realm, however, exist fearful gods who feed upon the very land itself. They are known as “Primals”.
Now, once more in the dimensional vortex, a “Primal” has appeared.
Titan, Lord of Crags. Though legend speaks of him as a gentle god, it is said that once he enters into battle, like a mountain he moves upon the land, shaking the very earth with his “Earthen Fury”.
Close
Global Changes:
- Ranking rewards nerf compared to previous Bahumut Event
- In Japan, Players could send raid coins as friend gift.
Individual
Points | Reward |
600 | Rare Summon Ticket |
800 | Recipe for Scion Thief’s Halfgloves |
2300 | Recipe for Scion Striker’s Visor |
3,800 | Recipe for Meteor Survivor Ring |
5,300 | Star Quartz x 5 |
7,700 | Recipe for Scion Thaumaturge’s Monocle |
9,200 | Recipe for Scion Conjurer’s Pattens |
12,200 | Fairies’ Writ (5) |
18,200 | Rare Summon Ticket |
20,600 | Recipe for Scion Thief’s Tunic |
24,600 | Shard of Kelsus x 10 |
28,700 | Recipe for Scion Striker’s Attire |
31,100 | Recipe for Antecedent’s Attire |
39,200 | Recipe for Scion Thaumaturge’s Robe |
41,600 | Recipe for Scion Conjurer’s Dalmatica |
50,700 | Rainbow Bloom x 5 |
57,700 | Shard of Kelsus x 20 |
65,700 | 3 Trust Moogle (ALL 1%) |
75,700 | Calamity Gem x 5 |
78,100 | Recipe for Ul’dahn Falchion |
97,200 | Recipe for Guts Knuckle |
99,600 | Recipe for Cobalt Winglet |
118,700 | Prismatic Horn x 5 |
138,700 | Rare Summon Ticket |
586,000 | Dragon’s Roar |
632,000 | Shadow Bahamut Wing |
678,000 | Rare Summon Ticket |
724,000 | Gil Snapper Family (5) |
777,000 | Rare Summon Ticket |
816,000 | 3 Trust Moogle (ALL 1%) |
862,000 | King Metal Minituar (5) |
908,000 | Rare Summon Ticket |
958,000 | 5 Trust Moogle |
1,008,000 | King Tough Pot |
1,058,000 | King Magi Pot |
1,108,000 | King Power Pot |
1,200,000 | King Shield Pot |
1,250,000 | King Smart Pot |
1,300,000 | King Soul Pot |
1,350,000 | King Burst Pot |
1,400,000 | Guard Purecryst |
1,450,000 | Healing Purecryst |
1,500,000 | Green Purecryst |
1,550,000 | White Purecryst |
1,600,000 | Black Purecryst |
1,650,000 | Power Purecryst |
1,700,000 | Support Purecryst |
1,850,000 | Tech Purecryst |
Ranking
Rank | Rewards |
1 | 5* Trust Moogle x 4 Rare Summon Ticket x 10 4* Ticket x 3 |
2 | 5* Trust Moogle x 3 Rare Summon Ticket x 9 4* Ticket x 2 |
3 | 5* Trust Moogle x 2 Rare Summon Ticket x 8 4* Ticket x 1 |
4-10 | 5* Trust Moogle x 1 Rare Summon Ticket x 7 |
11-50 | 4* Trust Moogle x 1 Rare Summon Ticket x 6 |
51-100 | 4* Trust Moogle x 1 Rare Summon Ticket x 4 |
101-1,000 | Summoning Ticket x 4 |
1,001-10,000 | Summoning Ticket x 3 |
10,001-50,000 | Summoning Ticket x 2 |
50,001-100,000 | Summoning Ticket x 1 |
100,001-150,000 | Lapis x 200 |
150,001+ | Lapis x 100 |
Stages
Note: You’ll still get points even if you fail to clear the stage. The event is all about damage dealt and not number of times you defeat it.
INT
Orb | Battle | GIL | UNIT EXP | RANK EXP |
1 | 1 | 120 | 1000 | 50 |
Mission | Rewards |
Clear Quest | Raid Coins x 100 |
No Items | Lapis x 10 |
Clear within 5 turns | Lapis x 10 |
Clear using “White” Magic | Lapis x 10 |
Event Points |
JP – 800 | GL – 800 |
First Clear Bonus |
ADV
Orb | Battle | GIL | UNIT EXP | RANK EXP |
1 | 1 | 550 | 5000 | 155 |
Mission | Rewards |
Clear Quest | Raid Coins x 200 |
Clear using “Black” Magic | Lapis x 10 |
Clear within 5 turns | Lapis x 10 |
Clear without using LB | Lapis x 10 |
Event Points |
JP – 1500 | GL – 1500 |
First Clear Bonus |
PRO
Orb | Battle | GIL | UNIT EXP | RANK EXP |
1 | 1 | 1085 | 10000 | 300 |
Mission | Rewards |
Clear Quest | Raid Coins x 300 |
Use Magic more than 3 times | Lapis x 10 |
Clear within 5 turns | Lapis x 10 |
Use less than 5 items | Lapis x 10 |
Event Points |
JP – 2400 | GL – 2400 |
First Clear Bonus |
![]() |
Titan – Stone LV – 70 HP – 1,500,000 MP – 1500 |
0% to all | |
Immune to all |
ELT
Orb | Battle | GIL | UNIT EXP | RANK EXP |
1 | 1 | 585 | 5000 | 300 |
Mission | Rewards |
Clear Quest | Lapis x 20 |
Deal Light Damage to an enemy | Lapis x 10 |
Use Magic 3 or more times | Lapis x 10 |
Don’t Die | Lapis x 10 |
Event Points |
JP – 7000 | GL – 7000 |
First Clear Bonus |
![]() |
Titan – Stone LV – 99 HP – 4,000,000 MP – 10,000 |
0% to all | |
Immune to all |
- Titan is susceptible to all breaks
- Stone-Killer is effective
- Take measures to prevent Petrification
Recommended Units
IF, there are no GLOBAL EXCLUSIVE BUFFS to Titan, a couple of Aileen will do the job. Alternatively, you can give Stone-Killer to Oldmandu.
Tough boss! But can be beaten with proper setup, my team, Chizuru w/ 2nd knife, esper Golem w/ Stone Killer, Cecil for heal and auto protect, Rain esper Titan for Undermine, Leadership, auto protect and counter, Y’shtola mainly for revive and healing, Milfina for support and status heal, whale friend with 800-900+ ATK. May take about 4-10 minutes.
* Keep break on the boss up at all times
* Keep buff up on party at all times
* Protect against Petrify
* Heal HP to Max every round
* Be patient.
just checked global, these are not the right awards for different point values. protection of the gods at 413,000, divine seal at 561,000, not to mention that if you get to 598,000, you get one of each of the featured raid summon characters. Please update.