Mysidia

Place Energy No. of Battle UNIT EXP RANK EXP Unit EXP/Energy Rank EXP/Energy
Snow Plains – Trial Begins 6 3 5298 220 883 36.7
Snow Plains – A World of White 6 3 5293 224 882.2 37.3
Snow Plains – Permafrost 6 3 5295 226 882.5 37.7
Snow Plains – Beast on the Plains 6 3 7534 228 1255.7 38
Snowy Woods – The Coming Snow Storm 6 3 4438 230 739.7 38.3
Snowy Woods – The Frostbit Trees 6 3 5324 232 887.3 38.7
Snowy Woods – Dancing Snows 6 3 5326 234 887.7 39
Snowy Woods – Fluttering Fairies 6 3 10325 236 1720.8 39.3
Snowy Woods – Exploration 8 56689 372 7086.1 46.5
Mountaintop Village – A call for Help 7 3 5350 240 764.3 34.3
Mountaintop Village – Unyielding Madness 7 3 6243 244 891.9 34.9
Mountaintop Village – Disruption of the Peace 7 3 7143 248 1020.4 35.4
Mountaintop Village – The Fearful Source 7 3 9554 252 1364.9 36
Nameless Ruin – The Impending Wall 7 1 4300 256 614.3 36.6
Nameless Ruin – Mass of Beasts 7 3 7170 260 1024.3 37.1
Nameless Ruin – Proof of Power 7 3 8071 264 1153 37.7
Nameless Ruin – Howl of the Beasts 7 3 8385 268 1197.9 38.3
Magic Library – Entrance 8 3 5416 272 677 34
Magic Library – Hallway 8 3 4288 276 536 34.5
Magic Library – Plaza 8 3 4855 280 606.9 35
Magic Library – Prohibited Section 8 3 4850 284 606.3 35.5
Magic Library – Innermost Reaches 8 3 9813 288 1226.6 36
Magic Library – Showdown of Destiny 10 2 8000 292 800 29.2
Magic Library – Exploration 12 64704 430 5392 35.8
Fina’s Psyche Battlefield – Recollection 8 3 6415 296 801.9 37
Fina’s Psyche Battlefield – Disturbance 8 3 5410 300 1063 37.5
Fina’s Psyche Battlefield – Clatter 8 3 8244 304 1030.5 38
Fina’s Psyche Battlefield – RAID 8 3 11121 308 1390.1 38.5
Fina’s Psyche Battlefield – Soldiers of Old 8 3 9612 312 1488 39
Fina’s Psyche Badlands – Companions 9 3 5444 316 1814.7 39.5
Fina’s Psyche Badlands – Hill 9 3 6356 320 2118 40
Fina’s Psyche Badlands – Plains 9 3 6350 324 2117 40.5
Fina’s Psyche Badlands – Quarry 9 3 8172 328 2724 36.4
Fina’s Psyche Badlands – Of Two Voices 9 3 9956 332 3318 36.9
Fina’s Psyche Frontlines – Fighting Together 9 3 5480 336 1826 37.3
Fina’s Psyche Frontlines – Assault 9 3 7303 340 2434 37.8
Fina’s Psyche Frontlines – All-out Fight 9 3 7291 344 2430 38.2
Fina’s Psyche Frontlines – Fight to Protect 9 3 6395 348 2131 38.7
Fina’s Psyche Frontlines – Power on Power 9 3 12039 352 4013 39.1

 

Part 2

8 4 6415 296 801.9 37
8 4 7736 300 967 37.5
8 4 8244 304 1030.5 38
8 4 11121 308 1390.1 38.5
8 4 7384 312 923 39
8 4 7394 316 924.3 39.5
8 4 8302 320 1037.8 40
8 4 12192 324 1524 40.5
10 63970 464 6397 46.4
9 4 6487 328 720.8 36.4
9 4 7421 332 824.6 36.9
9 4 9274 336 1030.4 37.3
9 4 12322 340 1369.1 37.8
9 4 7454 344 828.2 38.2
9 4 7452 348 828 38.7
9 4 7455 352 828.3 39.1
9 4 9327 356 1036.3 39.6
9 4 12456 360 1384 40
11 67545 502 6140.5 45.6
11 4 7612 424 692 38.5
11 4 8560 428 778.2 38.9
11 4 9527 432 866.1 39.3
11 4 10471 436 951.9 39.6
11 1 5500 440 500 40
10 4 6666 424 666.6 42.4
10 4 7611 428 761.1 42.8
10 4 8571 432 857.1 43.2
10 4 8570 436 857 43.6
12 1 5500 440 458.3 36.7
15 1 5500 500 366.7 33.3