This week, we have some pretty awesome banner for pulling and some new upgrades to Kain and Rydia!
Who to pull?
This is a great time for you to pull your Cecil if you still do not have 1 yet. If you’re lucky, you can get the awesome DK Cecil which TM is one of the best Weapon in PVP. Also, Rosa’s TM, Goddess Bow, is the highest damage bow in the game now. TLDR: PULL!
Cecil (If you don’t have one) > DK Cecil > Rosa > Edge
DK Cecil
- Highest ATK unit in the game (second in JP).
- TM is one of the highest damage weapon for PVP (with Man-Eater).
- The skillset for DK Cecil is really bad as it requires to damage himself to deal damage to the enemies. As you know, the enemies from recent events are starting to hit harder it’ll be risky if your HP is not topped up.
Rosa
- Curaja
- The first Healer that can recover the team’s MP
- With Stona, Cleanse and Esuna, Rosa has all your status ailments covered.
- Dispelga helps remove any buffs on the enemies
- TM – Best ATK Bow in the game.
- Lack of “Raise” might be a problem for future fights.
Cecil
- Must get
Edge
Edge may seem useless at first but he does pack a punch for boss fights.
- Edge’s skillsets cover all 6 elemental magic.
- The Wind Shuriken deals fix 1000 damage which is useful for the Great Daemon Trial.
- He covers a wide range of status ailments that can be useful to certain bosses.
- His overall stats is pretty low thus you might not want him as your core team.
- TM – Meh…
The Upgrades
Kain
With the new 5* abilities, Kain’s ATK is easily one of the highest amongst the 5* units. His new passive and ability (Dragon Dive), can easily deal a ton of damage to the enemy. However, you’ll need to equip him with a good spear to fully utilize his ATK Damage.
Rydia
Easily becomes one of the best 5* Mage with the Meteor Spell. Also, she’s able to boost the damage for espers by 60%. The only problem with Rydia is her low HP pool and not so good Limit Burst.
Dark Knight Cecil
Stats | ★5 | ★6 |
HP | 2854 | 4453(+390) |
MP | 111 | 145(+65) |
ATK | 119 | 232(+34) |
DEF | 94 | 148(+26) |
MAG | 89 | 116(+26) |
SPR | 90 | 117(+26) |
Weapon | |||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
|||||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | +50% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
None
Specials
Specials | Effect | MP | Level | Rarity Unlock |
+20% ATK & 50% Dark Resist | – | 1 | 6 | |
Store | 80% ATK per Use (160% Max) until Next Action (Damage Taken +50%) | 2 | 3 | 0 |
Last Stand | +20% DEF and SPR When HP Drops Below 30% | – | 3 | 0 |
Darkside | Lose 30% HP + 150% AoE Dark Physical Attack | 0 | 10 | 0 |
ATK +30% | ATK +30% | – | 15 | 6 |
Gravity Ball | Lose 10% HP + ST 75% Target HP Damage | 0 | 31 | 6 |
DEF +20% | DEF +20% | – | 50 | 6 |
Drain Blade | 140% ST Hybrid Attack & ST 80% Attack w/ 30% HP Drain | 7 | 56 | 0 |
HP +20% | HP +20% | – | 62 | 6 |
HP Stroll | Recover 5 HP per 3 steps | – | 68 | 0 |
Dark Cannon | Lose 40% HP + 250% AoE Dark Physical Attack | 0 | 76 | 0 |
Auto-Refresh | Recover 5% MP per Turn | – | 82 | 6 |
Dark Flame | 250% AoE Dark Magic Attack | 35 | 93 | 6 |
Soul Eater | Lose 49% HP + 320% ST Dark Physical Attack | 12 | 100 | 6 |
Limit Bursts
Name | Element | Value | Max Lv | Rarity |
Lose 20% HP + 250% AoE Dark Physical Attack / Lose 20% HP + 345% AoE Dark Physical Attack | 14 | 20 | ★5 | |
Lose 20% HP + 270% AoE Dark Physical Attack / Lose 20% HP + 390% AoE Dark Physical Attack | 16 | 25 | ★6 |
Rosa
Stats | ★4 | ★5 |
HP | 1738 | 2260(+240) |
MP | 110 | 172(+60) |
ATK | 67 | 88(+16) |
DEF | 68 | 89(+16) |
MAG | 71 | 93(+16) |
SPR | 91 | 155(+16) |
Weapon | |||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
|||||||
Armor | |||||||
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Stona | Cure Petrify | 5 | 7 | 0 |
Cleanse | Cure Virus | 5 | 12 | 0 |
Esuna | Cure Poison, Blind, Sleep, Silence, Paralyze, Confuse | 8 | 16 | 5 |
Curaga | ST ~800 HP Heal w/ 3.4x Mod | 9 | 21 | 0 |
Curaja | AoE ~1000 HP Heal w/ 3.4x Mod | 15 | 36 | 5 |
Dispelga | AoE Stat Buff Removal | 18 | 60 | 0 |
Specials
Spells | Effect | MP | Level | Rarity Unlock |
Aim | 120% ST Physical Attack | 3 | 1 | 0 |
MP +20% | MP +20% | – | 32 | 0 |
Sharpshot | Critical Hit 100% ST Physical Attack | 6 | 46 | 0 |
SPR +30% | SPR +30% | – | 52 | 5 |
Charge Shot | 140% AoE Physical Attack with 1 Turn Delay | 9 | 62 | 5 |
MP Stroll | Recover 2 MP per step | – | 71 | 5 |
Bless | AoE ~10 MP Heal w/ 0.1x Mod split over 3 Turns | 20 | 80 | 5 |
Limit Bursts
Name | Element | Value | Max Lv | Rarity |
AoE Recover 55% HP, 15% MP / AoE Recover 69% HP, 29% MP | 12 | 15 | ★4 | |
AoE Recover 60% HP, 20% MP / AoE Recover 79% HP, 39% MP | 14 | 20 | ★5 |
Cecil
Stats | ★3 | ★4 | ★5 | ★6 |
HP | 1736 | 2240 | 2800 | 4368(+390) |
MP | 68 | 88 | 110 | 143(+65) |
ATK | 60 | 78 | 97 | 151(+26) |
DEF | 68 | 87 | 119 | 211(+34) |
MAG | 53 | 68 | 85 | 110(+26) |
SPR | 55 | 70 | 88 | 114(+26) |
Weapon | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|||||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | +50% | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Libra | Scan Target | 1 | 1 | 0 |
Cure | ST ~150 HP Heal w/ 3x Mod | 3 | 1 | 0 |
Protect | ST 3 Turn +20% DEF | 4 | 14 | 0 |
Cura | AoE ~400 HP Heal w/ 3x Mod | 7 | 19 | 4 |
Shell | ST 3 Turn +20% SPR | 4 | 33 | 0 |
Curaja | AoE ~1000 HP Heal w/ 3.4x Mod | 15 | 40 | 6 |
Dispel | ST Stat Buff Removal | 7 | 51 | 4 |
Specials
Special | Effect | Level | Rarity Unlock |
Cover | 5% Chance to block an Attack | 1 | 0 |
Holy Light | +20% DEF & 50% Holy Resist | 1 | 6 |
HP +20% | HP +20% | 20 | 6 |
DEF +10% | DEF +10% | 25 | 5 |
High Tide | LB Fill Rate +100% | 30 | 6 |
ATK +20% | ATK +20% | 48 | 6 |
Demon Killer | 50% Physical Damage vs Demons | 54 | 5 |
Sentinel | 30% Chance to block an Attack (Reduce 50% Phys./Mag. Damage) | 80 | 5 |
Focus | AoE +40% MAG/SPR for 3 turns | 82 | 6 |
DEF +20% | DEF +20% | 84 | 6 |
Saintly Wall | 75% Chance to block an Attack (Reduce 50% Phys./Mag. Damage) | 100 | 6 |
Limit Bursts
Name | Element | Value | Max Lv | Rarity |
AoE +20% DEF/SPR for 3 turns / AoE +29% DEF/SPR for 3 turns | 10 | 10 | ★3 | |
AoE +30% DEF/SPR for 3 turns / AoE +44% DEF/SPR for 3 turns | 12 | 15 | ★4 | |
AoE +40% DEF/SPR for 3 turns / AoE +59% DEF/SPR for 3 turns | 14 | 20 | ★5 | |
AoE +50% ATK/DEF/SPR for 3 turns / AoE +74% ATK/DEF/SPR for 3 turns | 16 | 25 | ★6 |
Edge
Stats | ★3 | ★4 | ★5 |
HP | 1510 | 1963 | 2552(+300) |
MP | 66 | 86 | 113(+50) |
ATK | 66 | 94 | 124(+20) |
DEF | 50 | 66 | 86(+20) |
MAG | 53 | 70 | 91(+20) |
SPR | 46 | 60 | 78(+20) |
Weapon | |||||||
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
||||||
Armor | |||||||
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
None
Specials
Special | Effect | MP | Level | Rarity Unlock |
Throw | Use Projectile | 6 | 1 | 0 |
Wind Shuriken | ST 1000 Damage Attack | 9 | 6 | 4 |
Camouflage | Decrease 50% chance to be targeted | – | 12 | 5 |
Smoke | 100% Chance to Flee From Battle | 4 | 16 | 0 |
Man Eater | +50 Damage to Human | – | 25 | 4 |
+10% ATK | +10% ATK | – | 34 | 4 |
Steal | Steal Item | 3 | 36 | 0 |
Flame | 120% ST Magic Attack | 3 | 42 | 4 |
Frost | 140% AoE Magic Attack | 7 | 42 | 4 |
Illusions | 30% Chance to Confuse | 3 | 50 | 5 |
Blitz | 140% AoE Magic Attack | 7 | 53 | 4 |
Flood | 120% ST Magic Attack | 3 | 60 | 4 |
Gale | 120% ST Magic Attack | 3 | 60 | 4 |
Tremor | 140% AoE Magic Attack | 7 | 60 | 4 |
Dark Arts | 30% Chance to Blind | 20 | 64 | 5 |
Clone | Evade Attacks (Max: 2) for 3 Turns | 12 | 72 | 5 |
Oblivion | 30% Chance to Silence | 20 | 80 | 5 |
Caltrops | 30% Chance to Paralyze | 20 | 80 | 5 |
Limit Bursts
Name | Element | Value | Max Lv | Rarity |
230% ST Physical Attack & 1 Random Status Effects (+20% All Status Effects) / 275% ST Physical Attack & 1 Random Status Effects (+29% All Status Effects) | 10 | 10 | ★3 | |
250% ST Physical Attack & 2 Random Status Effects (+30% All Status Effects) / 320% ST Physical Attack & 2 Random Status Effects (+44% All Status Effects) | 12 | 15 | ★4 | |
270% ST Physical Attack & 3 Random Status Effects (+40% All Status Effects) / 365% ST Physical Attack & 3 Random Status Effects (+59% All Status Effects) | 14 | 20 | ★5 |
Kain
Stats | ★3 | ★4 | ★5 |
HP | 1782 | 2299 | 2989(+390) |
MP | 66 | 85 | 110(+65) |
ATK | 69 | 89 | 134(+26) |
DEF | 65 | 84 | 95(+34) |
MAG | 52 | 67 | 87(+26) |
SPR | 51 | 65 | 84(+26) |
Weapon | |||||||
![]() |
![]() |
![]() |
|||||
![]() |
|||||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
None
Specials
Special | Effect | MP | Level | Rarity Unlock |
Jump | 1 Turn Jump + 180% ST 1 Hit Physical Attack | 7 | 1 | 0 |
Store | 80% ATK per Use (160% Max) until Next Action (Damage Taken +50%) | 2 | 13 | 4 |
Lance | ST 80% Attack w/ 20% HP Drain & ST 30% Attack w/ 10% MP Drain | 10 | 17 | 0 |
ATK +20% | ATK +20% | – | 22 | 5 |
HP +10% | HP +10% | – | 29 | 0 |
Dragon Killer | 50% Physical Damage vs 竜系 | – | 37 | 4 |
Dragoon Spirit | Increase Jump Damage 120% | – | 45 | 5 |
High Jump | Increase Jump Damage 100% | – | 52 | 4 |
Power Surge | +40% ATK to self for 3 turns | 10 | 62 | 5 |
Spear Master | +20% ATK when equipped with Spear | – | 74 | 5 |
Dragon Dive | 1 Turn Jump + 210% ST 1 Hit Physical Attack | 13 | 80 | 5 |
Limit Bursts
Name | Element | Value | Max Lv | Rarity |
200% ST 7 Hit Physical Attack / 245% ST 7 Hit Physical Attack | 10 | 10 | ★3 | |
220% ST 11 Hit Physical Attack / 290% ST 11 Hit Physical Attack | 12 | 15 | ★4 | |
270% ST 11 Hit Physical Attack / 365% ST 11 Hit Physical Attack | 14 | 20 | ★5 |
Rydia
Stats | ★3 | ★4 | ★5 |
HP | 1180 | 1523 | 1979(+390) |
MP | 98 | 127 | 154(+65) |
ATK | 48 | 62 | 80(+26) |
DEF | 45 | 58 | 75(+26) |
MAG | 72 | 93 | 126(+34) |
SPR | 66 | 85 | 103(+26) |
Weapon | |||||||
![]() |
![]() |
||||||
![]() |
|||||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Blizzard | 120% ST Ice Magic Attack | 3 | 1 | 0 |
Thunder | 120% ST Thunder Magic Attack | 3 | 1 | 0 |
Bio | 120% ST Dark Magic Attack & 15% chance to Poison | 5 | 1 | 0 |
Blizzara | 140% AoE Ice Magic Attack | 9 | 14 | 0 |
Biora | 125% AoE Dark Magic Attack & 15% Poison | 12 | 23 | 4 |
Thundara | 140% AoE Thunder Magic Attack | 9 | 26 | 0 |
Bioga | 140% AoE Dark Magic Attack & 20% Poison | 20 | 35 | 5 |
Drain | ST 80% Attack w/ 30% HP Drain | 5 | 40 | 0 |
Thundaga | 180% AoE Thunder Magic Attack | 20 | 48 | 5 |
Osmose | ST 30% Attack w/ 30% MP Drain | 10 | 52 | 4 |
Meteor | 250% AoE Magic Attack + Ignore -25% SPR | 50 | 80 | 5 |
Specials
Spells | Effect | MP | Level | Rarity Unlock |
EVO MAG +10% | Increase Summon Damage 10% | – | 1 | 0 |
MP +10% | MP +10% | – | 25 | 5 |
EVO MAG +20% | Increase Summon Damage 20% | – | 60 | 4 |
MAG +20% | MAG +20% | – | 63 | 5 |
EVO MAG +30% | Increase Summon Damage 30% | – | 72 | 5 |
Limit Bursts
Name | Element | Value | Max Lv | Rarity |
Fill Summon Gauge 1-4 ES / Fill Summon Gauge 1-4 ES | 10 -> 8 | 10 | ★3 | |
Fill Summon Gauge 3-6 ES / Fill Summon Gauge 3-6 ES | 12 -> 9 | 15 | ★4 | |
Fill Summon Gauge 5-8 ES / Fill Summon Gauge 5-8 ES | 14 -> 10 | 20 | ★5 |
In 6 pulls: 5* Dark Cecil, 3* Cecil, 3* Bartz and 3* Edge, I’m feeling pretty lucky
Are we still able to try pull for Lightning at this event?
Or are the odds lowered because now there’s increase rate for FFIV characters?
what’s is the point of DKC? mine is now @ lvl 80 6*, still just DIES all the time even when paired with 6* Cecil… not to mention many bosses are resistent to dark element… disappointed