It’s Halloween soon which means another global exclusive Banner and Event! For the next 2 weeks, stand a chance to summon any of our 4 Halloween-themed main characters.
Who to Pull?
Since these are global exclusive units, we’ll have to wait for the release of these units before I can judge. However, as of now, none of their stats are impressive. Stay tuned for updates
Update: We have more less confirm that the Halloween units are purely for collection purposes. The only unit you might probably want, is Lid for her Focus. However, I suggest you pull for Cecil instead.
Lid > Lasswell > Rain/Fina
Demon Rain – Collection
- Skills are a mess and does not compliment with his role
- He has more ATK in the Demon Rain form compared to his future 6* form (156 vs 115)
- He has less DEF in the Demon Rain form compared to his future 6* form (116 vs 136)
- TM is decent for a 6* Attacker or Tank
Dracu Lasswell – If you need another “above average” Attacker
- Skillset is decent but with little synergy
- Fingersnap can be useful to dispel enemy’s buff
- The Dracu Lasswell version has more ATK compared to the 6* Lasswell (195 vs 162)
- His most powerful attack, Nightmare Assault has the ability to reduce ATK/Def and Ice Resist for 40%. Use it together with Lightning’s Ice Blitz for optimal effect.
- TM – If it’s a Accessory, it’s good. If it’s a Robe, then it’s bad.
- Able to equip 4x Spooky Aura for 52% ATK?
White Witch Fina – Collection
- This White Witch version of her is pretty bad without any Curaja, Esuna or Dispel.
- She does have a high MP pool and SPR stat
- TM = Rosa’s Bow – 11ATK + Undead Killer
- She’s just a slight upgrade to the current Fina but with a 6* variant.
Black Cat Lid – If you need Focus
- She has some pretty decent supportive spell such as Focus, Deprotect and Deshell
- Her most powerful attack, Ultimate Blow, can really dish out an ultimate blow worth of damage to a single target.
- TM – Great for Healers as it prevents Silence and gives a little more (25) MP for you to case your heals.
- Able to equip 4x Spooky Aura for 52% ATK
Demon Rain
Stats | ★5 | ★6 |
HP | 3117 | 4052 |
MP | 112 | 146 |
ATK | 120 | 156 |
DEF | 89 | 116 |
MAG | 98 | 128 |
SPR | 85 | 110 |
Weapon | |||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
+25 | -50 | – | – | – | +25 | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | +25 | – | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Fira | 140% AoE Magic Attack | 9 | 36 | 0 |
Stonra | 140% AoE Magic Attack | 9 | 48 | 0 |
Firaga | 180% AoE Magic Attack | 20 | 51 | 6 |
Stonga | 180% AoE Magic Attack | 20 | 77 | 6 |
Specials
Specials | Effect | MP | Level | Rarity Unlock |
HP +10% | HP +10% | – | 5 | 0 |
Demonic Cover | 15% Chance to block an Attack (No Mitigation) | – | 10 | 0 |
Power Break | 120% ST Physical Attack & -15% ATK Debuff for 3 turns | 7 | 16 | 0 |
Counter | 30% Chance to Counter Physical Attacks | – | 22 | 0 |
Defend | 50% Damage Reduction for 1 turn | 8 | 30 | 0 |
Demonic Fury | +30% ATK when HP is below 30% | – | 64 | 0 |
Doublehand | ATK Bonus +50% when only using one hand | – | 80 | 0 |
EVO MAG +20% | Increase Summon Damage 20% | – | 26 | 6 |
Cerberus Guard | 40% Chance to block an Attack (25% Mitigation) | – | 63 | 6 |
Ignite | +40% ATK and MAG to all allies for 3 turns | 48 | 85 | 6 |
Demons Revenge | 2.5x Chance to Counter | – | 100 | 6 |
Limit Bursts
Dracu Lasswell
Stats | ★5 | ★6 |
HP | 2580 | 3354 |
MP | 118 | 154 |
ATK | 149 | 195 |
DEF | 95 | 124 |
MAG | 100 | 130 |
SPR | 83 | 108 |
Weapon | |||||||
![]() |
![]() |
![]() |
|||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-25% | – | – | – | – | – | -25% | +50% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | -25% | – | – | – | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Blizzara | 140% AoE Magic Attack | 9 | 24 | 0 |
Aerora | 140% AoE Magic Attack | 9 | 36 | 0 |
Blizzaga | 180% AoE Magic Attack | 20 | 42 | 6 |
Aeroga | 180% AoE Magic Attack | 20 | 65 | 6 |
Special
Special | Effect | MP | Level | Rarity Unlock |
Mirror of Equity | 120% ST Physical Attack | 3 | 7 | 0 |
Fingersnap | 110% ST Physical Attack & ST Stat Buff Removal | 6 | 15 | 0 |
ATK +10% | ATK +10% | – | 21 | 0 |
Bat Form | 65% Camouflage | – | 40 | 0 |
Mirage | Evade Attacks (Max: 2) for 3 Turns | 12 | 48 | 0 |
ATK +20% | ATK +20% | – | 59 | 0 |
Bloodlust | 200% Hybrid ST + 30%/100% HP Drain | 15 | 70 | 6 |
Hallowed Song | 200% AoE Physical Damage with Undead Killer | 18 | 50 | 6 |
Black Mist | 150% Physical AoE (cost: 20% HP) + 25% Chance to Sleep | – | 82 | 6 |
Nightmare Assault | 220% Physical, -40% ATK/DEF, -40% Ice Resists for 3 turns | 30 | 100 | 6 |
Limit Bursts
White Witch Fina
Stats | ★4 | ★5 | ★6 |
HP | 1702 | 2212 | 2875 |
MP | 147 | 191 | 248 |
ATK | 65 | 85 | 110 |
DEF | 65 | 85 | 110 |
MAG | 79 | 103 | 134 |
SPR | 121 | 157 | 204 |
Weapon | |||||||
![]() |
|||||||
![]() |
![]() |
||||||
Armor | |||||||
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | +25% | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | +25% | – | – | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Cure | ST ~150 HP Heal w/ 3x Mod | 3 | 1 | 0 |
Blindna | Cure Blind | 3 | 5 | 0 |
Vox | Cure Silence | 3 | 6 | 0 |
Shell | +20% SPR for 3 turns | 4 | 15 | 0 |
Poisona | Cure Poison | 3 | 20 | 0 |
Protect | +20% DEF for 3 turns | 4 | 26 | 0 |
Cura | AoE ~400 HP Heal w/ 3x Mod | 7 | 28 | 0 |
Banish | 120% ST Magic Attack | 3 | 34 | 0 |
Cleanse | Cure Virus | 5 | 55 | 0 |
Curaga | ST ~800 HP Heal w/ 3.4x Mod | 9 | 44 | 5 |
Raise | Revive with 30% HP | 12 | 56 | 5 |
Special
Special | Effect | MP | Level | Rarity Unlock |
Pray | AoE AoE ~100 HP Heal w/ 1x Mod (50% Chance) | 3 | 13 | 0 |
Aim | 120% Physical Attack | 3 | 18 | 0 |
Divine Burst | 250% Light Physical Damage to all enemies (Undead Killer) | 22 | 30 | 0 |
SPR +10% | SPR +10% | — | 40 | 0 |
Entrust | Give LB Gauge To Target Ally | 18 | 42 | 0 |
MP +20% | MP +20% | — | 31 | 5 |
Cheer | +40% ATK/DEF to all allies for 3 turns | 48 | 72 | 5 |
SPR +20%, MP +10% | SPR +20%, MP +10% | — | 52 | 6 |
Ritual | Party Recover 30% HP/10% MP (Excluding Self) | 60 | 100 | 6 |
Black Cat Lid
Stats | ★3 | ★4 | ★5 |
HP | 1364 | 1773 | 2767 |
MP | 74 | 97 | 127 |
ATK | 64 | 84 | 120 |
DEF | 52 | 67 | 90 |
MAG | 54 | 71 | 93 |
SPR | 49 | 71 | 93 |
Weapon | |||||||
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
|||||
Armor | |||||||
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | +25% | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | +25% | – | – |
Spells
Spells | Effect | MP | Level | Rarity Unlock |
Deprotect | -20% DEF Debuff for 3 turns | 4 | 30 | 4 |
Deshell | -20% SPR Debuff for 3 turns | 4 | 44 | 4 |
Specials
Special | Effect | MP | Level | Rarity Unlock |
Magic Shot | 120% ST Magic Attack | 6 | 1 | 0 |
Analyze | Scan Target | 1 | 6 | 0 |
ATK +10% | ATK +10% | — | 15 | 0 |
Maintenance | 3 Turn 200% LB Fill Rate | 8 | 24 | 0 |
Metal Kick | 130% ST Physical Attack | 7 | 36 | 0 |
Undead Killer | 50% Physical Damage against Undead | — | 40 | 0 |
Machine Killer | 50% Physical Damage against Machine | — | 24 | 4 |
SPR +10% | SPR +10% | — | 37 | 4 |
Sunbeam | 120% AoE Magic Attack & 30% Chance to Blind | 6 | 38 | 4 |
Healing Force | ST ~400 HP Heal w/ 1.4x Mod | 3 | 42 | 4 |
Upgrade | 80% ATK per Use (160% Max) until Next Action (Damage Taken +50%) | 2 | 54 | 4 |
Hex Strike | 130% Physical + Chance 30% chance to cast All Status effects (90% Petrify) [Max: 3] | 16 | 16 | 5 |
Invention | Randomly Use: (20% chance) 180% AoE Fire Physical Attack, (25% chance) 140% AoE Thunder Physical Attack, (25% chance) 100% AoE 1 Hit Physical Attack, (30% chance) No Action | 8 | 33 | 5 |
ATK +10%, HP +20% | ATK +10%, HP +20% | — | 50 | 5 |
Focus | +40% MAG/SPR for 3 turns | 48 | 66 | 5 |
Ultimate Blow | 250% Physical ATK + 35% Chance to Ignore DEF | 22 | 80 | 5 |
In real time, the update of the characters!
I LOVE THIS SITE, CONGRATS OF THE ADMIN!
Yeah, Kongbakao you’re realy awesome
So
If i get it right… Spooky Aura is stockable?
E.g. D-Lasswell with 3 Spooky Aura an DW would be a real hard punsher or D-Rain with 4 Spooky Aura and his high counterchance looks interresting.
yes it does stack
They all suck… Won’t be pulling this one.
pulled once got Black Cat Lid, actually fairly ok with that since I love cats and she looks really cute in the costume with the POW! hammer :’D. will we get another chance to pull Lightning? Finally saved up some more lapis….