This week, stand a chance to pull Hayate, Locke or Artemios in their rate up banner!
Please note that THIS IS A RATE UP EVENT, the chances of summoning the above 3 5-star-able characters is higher compared to the other 5-star-able characters.
Who to aim for?
This is a pretty tough question because on paper, these 3 units are mediocre and also, they do not rank high based on the Japanese ranking sites. Instead, I’ll list out some of the characteristics for each unit then you can decide for yourself to pull or not.
Locke
– Decent ATK stats.
– Treasure Hunt can be good for early game but nothing special once you are done with your awakening and crafting.
– Trust Master, Rising Sun may be one of the higher ATK weapons but not many characters can use the “Throw” weapon. Unless you have a COD, I don’t suggest you aim for this.
Hayate
– Probably the worst amongst the 3 based on his skill arsenal.
– Good ATK stats.
– Decent Trust Master Reward.
Artemios
– Decent ATK stats with Barrage.
– Limited Weapon Choice is a big problem. Based on current JP content, we’ll only see 2 bows (higher one is only 91 ATK) in the top 25 weapon damage ranking.
– Trust Master is meh…
– Will probably be useful for PVP in future due to Man-Eater special.
Locke
Stats | ★ 3 | ★ 4 | ★ 5 |
HP | 1508 | 1986 | 2582 |
MP | 38 | 85 | 110 |
ATK | 39 | 77 | 100 |
DEF | 34 | 71 | 92 |
MAG | 42 | 68 | 89 |
SPR | 42 | 67 | 88 |
Weapon | |||||||
![]() |
![]() |
![]() |
|||||
![]() |
![]() |
||||||
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spell
None
Special
Name | Element | Effect | MP | Level | Rarity Unlock |
Steal | — | Steal Item | 3 | 1 | 0 |
Escape | — | 100% Chance Flee From Battle | 4 | 7 | 4 |
Pilfer | — | 70% Chance to Get Gil When Stealing | 3 | 16 | 0 |
Mug | — | 120% ST Physical Attack & Steal Item (50% Chance) | 8 | 24 | 5 |
Camouflage | — | Decrease being targeted by 50% | 0 | 38 | 0 |
Sneak Attack | — | Critical Hit 100% ST Physical Attack | 6 | 45 | 4 |
Bully | — | 130% ST Physical Attack & 30% Paralyze | 6 | 52 | 4 |
Mirage Dive | — | 180% ST Magic Attack + Ignore 25% SPR | 15 | 69 | 5 |
Treasure Hunt | — | Chest Drop Rate +50% | 0 | 80 | 5 |
Limit Burst
Name | Max Lv | Element | Value | MP | Rarity |
10 | — | 220% ST Physical Attack & Steal Item (100% Chance) / 265% ST Physical Attack & Steal Item (100% Chance) | 10 | ★3 | |
15 | — | 240% ST Physical Attack & Steal Item (100% Chance) / 310% ST Physical Attack & Steal Item (100% Chance) | 12 | ★4 | |
20 | — | 260% ST Physical Attack & Steal Item (100% Chance) / 355% ST Physical Attack & Steal Item (100% Chance) | 14 | ★5 |
Hayate
Stats | ★ 3 | ★ 4 | ★ 5 |
HP | 1364 | 1773 | 2305 |
MP | 57 | 74 | 96 |
ATK | 67 | 87 | 113 |
DEF | 50 | 65 | 84 |
MAG | 55 | 72 | 93 |
SPR | 45 | 58 | 76 |
Weapon | |||||||
![]() |
![]() |
||||||
![]() |
|||||||
Armor | |||||||
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
None
Special
Name | Element | Effect | MP | Level | Rarity Unlock |
Throw | — | Use Projectile | 6 | 1 | 0 |
Smoke | — | 100% Chance to Flee From Battle | 4 | 6 | 4 |
Hide | — | 3-5 Turn Stealth | 0 | 12 | 0 |
Sneak Attack | — | Critical Hit 100% ST Physical Attack | 6 | 25 | 0 |
Flame | Fire | 120% ST Magic Attack | 3 | 34 | 0 |
Illusions | — | 30% chance to Confuse | 3 | 46 | 4 |
Blast | Fire | 140% AoE Magic Attack | 7 | 51 | 4 |
Man Eater | — | 50% Physical Damage vs Humanoids | 0 | 67 | 5 |
— | — | 80% ST Physical Attack & 30% Sleep | 5 | 70 | 5 |
Mirage | — | Evade Attacks (Max: 2) for 3 Turns | 12 | 78 | 5 |
Limit Burst
Name | Max Lv | Element | Value | Cost | Rarity |
10 | Fire | 230% ST Physical Attack / 275% ST Physical Attack | 10 | ★3 | |
15 | Fire | 250% ST Physical Attack / 320% ST Physical Attack | 12 | ★4 | |
20 | Fire | 270% ST Physical Attack / 365% ST Physical Attack | 14 | ★5 |
Artemios
Stats | ★ 3 | ★ 4 | ★ 5 |
HP | 1237 | 1608 | 2090 |
MP | 75 | 97 | 126 |
ATK | 60 | 78 | 101 |
DEF | 49 | 63 | 82 |
MAG | 56 | 73 | 95 |
SPR | 52 | 67 | 88 |
Weapon | |||||||
![]() |
![]() |
||||||
Armor | |||||||
![]() |
![]() |
![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Spells
None
Special
Name | Element | Effect | MP | Level | Min Rarity |
Aim | — | 120% ST Physical Attack | 3 | 1 | 0 |
Beast Killer | — | 50% Physical Damage vs Beast | 0 | 4 | 0 |
Man Eater | — | 50% Physical Damage vs Humanoids | 0 | 14 | 4 |
Hide | — | 3-5 Turn Stealth | 0 | 28 | 0 |
Cheap Shot | — | 120% ST Physical Attack + Ignore -25% DEF | 6 | 33 | 5 |
Shadowbind | — | 30% Paralyze | 3 | 47 | 4 |
Scattershot | — | 110% AoE Physical Attack | 12 | 56 | 4 |
Demon Killer | — | 50% Physical Damage vs Demon | 0 | 69 | 5 |
Barrage | — | 4x 80% RT Physical Attack | 16 | 80 | 5 |
Limit Burst
Name | Max Lv | Element | Value | Cost | Rarity |
10 | — | 230% ST Physical Attack / 275% ST Physical Attack | 10 | ★3 | |
15 | — | 250% ST Physical Attack / 320% ST Physical Attack | 12 | ★4 | |
20 | — | 270% ST Physical Attack / 365% ST Physical Attack | 14 | ★5 |
Which better this batch or kefka batch, also could you give them rating from 1-10 for hayate, artemios, and locke?
Kefka Chizuru batchis much better than this one, having 2 top 10s. This batch is mostly only useful for Hayate’s decent TMR and Locke’s awesome TMR for COD
I got Locke so I’m happy. He was the only one that I really wanted. Does his Lvl 80 ability also affect vortex dung one?
I meant does his level 80 ability affect drops on Vortex dungeons?
Locke is worth all the lapis I was saving. If you want a theif on your team then go for him.
If I don’t want any of those banner units, should I pull now? I dont want to wait until next month to make a pull. I need a little upgrade on my team.
Does anybody know if There is a Mug recipe in-game? Or if there is some kind of quest or reward to get it as an ability?
Yes there is if you go to ghost port and go in the chocobo shop there is a silver chest that has the recipe for mug
Yes there is if you go to ghost port and go in the chocobo shop there is a silver chest that has the recipe for mug