Rarity | Lv | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|---|
5 | Lv80 | 2736 | 97 | 89 | 88 | 86 | 80 |
4 | Lv60 | 2189 | 78 | 71 | 70 | 69 | 64 |
3 | Lv40 | 1696 | 60 | 55 | 55 | 53 | 49 |
2 | Lv30 | 1258 | 45 | 41 | 40 | 39 | 37 |
![]() |
![]() |
![]() |
![]() |
Basic Information | ||||
JOB | Gender | Race | Realm | How to Get |
Knight | Male | Human | FFBE | Initial Unit |
Weapon | |||||||
![]() |
![]() |
![]() |
– | – | – | – | – |
![]() |
– | – | – | – | – | ![]() |
– |
Armor | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Abilities
Magic
Spell | Element | Target | Effect | MP | Level Learn | Rarity Unlock |
Fire | Fire | Single | 120% Magic Attack | 3 | 8 | 2 |
Stone | Earth | Single | 120% Magic Attack | 3 | 11 | 3 |
Fira | Fire | All | 140% Magic Attack | 9 | 24 | 3 |
Stonera | Earth | All | 140% Magic Attack | 9 | 38 | 4 |
Firaga | Fire | All | 180% Magic Attack | 20 | 51 | 5 |
Stonega | Earth | All | 180% Magic Attack | 20 | 77 | 5 |
Special
Special | Element | Target | Effect | MP | Level Learn | Rarity Unlock |
HP +10% | – | Passive | HP + 10% | 0 | 3 | 2 |
Cover | – | – | 5% Chance to block for an ally | 0 | 17 | 2 |
Counter | – | – | 30% Chance to Counter Physical Attacks | 0 | 32 | 3 |
Power Break | – | Single | 120% Physical Attack and -15% ATK Debuff for 3 turns | 7 | 16 | 4 |
Charm | – | – | 50% Damage Reduction for 1 turn | 8 | 52 | 4 |
Summon + 20% | – | – | Increase Summon Damage by 20% | 0 | 26 | 5 |
Limit Burst
Limit Burst | Element | Target | Effect | MP | Rarity Unlock |
Flame Sword | Fire | Single | 180 % Physical ATK / 200% Physical ATK | 8 | 2 |
Crimson Slash | Fire | Single | 200 % Physical ATK / 245% Physical ATK | 10 | 3 |
Blazin Storm | Fire | AOE | 220 % Physical ATK / 290% Physical ATK | 12 | 4 |
Shining Nova | Fire | AOE | 240 % Physical ATK / 335% Physical ATK | 14 | 5 |