Not sure if this is helpful…
Stats Debuff
Units with debuff below 30% are not included
Unit | Skill | Turns | AOE | ATK | DEF | MAG | SPR |
Delita | Shield Break +2 | 5 | 65% | ||||
Delita | Helm Break +2 | 5 | 65% | ||||
Elza | Ravaging Blow +2 | 3 | 60% | 60% | |||
Elza | Ravaging Blow +1 | 3 | 55% | 55% | |||
Elza | Ravaging Blow | 3 | 50% | 50% | |||
Fryevia | Ice Age | 3 | ◯ | 50% | |||
Delita | Shield Break +1 | 5 | 50% | ||||
Olive | Shattering Shot | 3 | 50% | ||||
Zyrus | Blood Curse | 3 | 50% | ||||
Delita | Helm Break +1 | 5 | 50% | ||||
Jake | Break Style +2 | 3 | 45% | 45% | |||
Ling | Daunting Step | 2 | ◯ | 45% | 45% | ||
Ling | Feint Step | 2 | ◯ | 45% | 45% | ||
Warrior of Light | Armor Eraser | 3 | ◯ | 45% | 45% | ||
Warrior of Light | Arms Eraser | 3 | ◯ | 45% | 45% | ||
Jake Abel |
Break Style | 3 | 45% | ||||
Orlandeau | Crush Weapon | 3 | 40% | 40% | |||
Orlandeau | Crush Helm (Event) | 3 | 40% | 40% | |||
Dracu Lasswell | Nightmare Assault | 3 | 40% | 40% | |||
Xiao | Crushing Kick | 3 | 40% | 40% | |||
Dark Fina Seabreeze Dark Fina |
Physical Fall | 3 | ◯ | 40% | 40% | ||
Cupid Luna | Impair Shot | 3 | 40% | 40% | |||
Cupid Luna | Rupture Shot | 3 | 40% | 40% | |||
Delita | Crush Armor (Event) | 3 | 40% | 40% | |||
Ramza | Weapon Break | 5 | 40% | ||||
Delita | Shield Break | 5 | 40% | ||||
Lasswell | Blade Flash – Awakened | 3 | 40% | ||||
Shine | Surprise Attack | 3 | 40% | ||||
Jack | Piercing Gleam | 3 | 40% | ||||
Ramza | Mind Break | 5 | 40% | ||||
Delita | Helm Break | 5 | 40% | ||||
Seven | Diving Strike | 3 | 40% | ||||
Emperor | Subdue | 3 | ◯ | 40% | |||
Kefka | Last Footstep | 3 | ◯ | 40% | |||
Randi | Slice Thrice | 3 | 35% | ||||
Vargas | Breaker (Event) | 3 | ◯ | 30% | 30% | 30% | 30% |
Rain | Undermine | 3 | 30% | 30% | 30% | 30% | |
Agrias Faris Guy Ingus Sazh Vaan Warrior of Light |
Full Break | 3 | 30% | 30% | 30% | 30% | |
Noctis | Warp Break | 3 | 30% | 30% | |||
Noctis | Thunder Flask | 3 | ◯ | 30% | 30% | ||
Mustadio Amelia |
Arm Shot | 3 | 30% | 30% | |||
Mustadio Amelia |
Leg Shot | 3 | 30% | 30% | |||
Camille | Landslide Flash | 3 | 30% | 30% | |||
Cloud of Darkness | Aura Ball | 3 | ◯ | 30% | |||
Lawrence | Power Fall | 3 | 30% | ||||
Thief | Mercy Stroke | 3 | 30% | ||||
Fencer | Mana Strike | 3 | 30% | ||||
Lawrence | Magic Fall | 3 | 30% |
Stats Buff
Coming Soon in 2018
Elemental Debuff
Coming Soon in 2019
Elemental Buff
Coming Soon in 2020