Here’s a list of the top-tiered Weapons you can look forward to acquire in the game!
ATK
Name | Type | Attack | Special Effects | How to obtain |
---|---|---|---|---|
Viking Axe | Axe | 125 | Water Elemental Damage | Mercedes Trust Master |
Excalibur | Large Sword | 120 | Holy Elemental Damage | Cecil Trust Master |
Deathbringer | Large Sword | 120 | Human-Killer | Dark Knight Cecil Trust Master |
Moon Face | Sword | 118 | Dark Elemental Damage | Delita Trust Master |
Save the Queen | Large Sword | 112 | Auto Protect | Agrias Trust Master |
Rising Sun | Throw | 107 | Bird-Killer | Locke Trust Master |
Romanda Gun | Gun | 107 | Mustadio Trust Master | |
Mana Sword | Sword | 101 | Randi Trust Master | |
Kaiser Knuckle | Fist | 101 | Wind Elemental Damage | Xiao Trust Master |
Sakurafubuki | Katana | 98 | Miyuki Trust Master | |
Bow of the Goddess | Bow | 91 | Bird-Killer | Rosa Trust Master |
Gungnir | Spear | 90 | Kain Trust Master | |
Enhance Sword | Sword | 82 | Reward - Trial boss Sleeping Lion | |
Holy Lance | Spear | 82 | Holy Elemental Damage | Exchanged with 100 Star Quartz |
Chirijiraden | Sword | 80 | Fire Elemental Damage | FFT Collaboration Dungeon |
Mirage Sword | Sword | 78 | FF Zero Event | |
Mace of Thorns | Mace | 78 | 70% Chance to Poison + Human-Killer | Event |
Gigantaxe | Axe | 76 | FF 2 Event | |
Dragon Gae Bolg Spear | Spear | 76 | Dragon-Killer | Romancing Saga Event |
Dream Harp | Musical Instrument | 76 | 40% Chance to Sleep | Gilbert Trust Master |
Durandal | Large Sword | 74 | Holy Elemental Damage | FFT Event |
Mighty Hammer | Hammer | 72 | Thunder Elemental Damage | FF3 Event |
Murasame | Katana | 61 | Reward - Trial Boss White Dragon | |
Killer Bow | Bow | 60 | Dark Elemental Damage, Bird Killer, Plant Killer, Insect Killer | Reward - Trial Boss Brachiosaur |
MAG
Name | Type | MAG | Special Effects | How to Obtain |
---|---|---|---|---|
Mateus's Malice | Rod | 109 | Emperor Mateus Trust Master | |
Omnirod | Rod | 91 | Arc Trust Master | |
Nue | Throw | 82 | Bird Killer | Hope Trust Master |
Wizard Rod | Rod | 72 | Event | |
Empress Whip | Whip | 64 | 30% Chance to Blind/Silence | Event |
Lilith Rod | Rod | 60 | Gain Spell: Drain | FF4 Event |
Dream Harp | Musical Instrument | 41 | 40% Chance to Sleep | Gilbert Trust Master |
Flame Rod | Rod | 26 | Fire Elemental Damage Gains Spell: Fira | Treasure Chest |
Ice Rod | Rod | 26 | Ice Elemental Damage Gains Spell: Blizzara | Colosseum D-4 INT Treasure Chest |
Thunder Rod | Rod | 26 | Thunder Elemental Damage Gains Spell: Thundara | Treasure Chest |
Enhance Sword | Sword | 23 | Reward - Trial boss Sleeping Lion | |
Iron Rod | Rod | 18 | Weapon Shop - Kol Village | |
Dream Waker | Staff | 15 | Ovelia Trust Master | |
Philosopher's Staff | Staff | 12 | Lenna Trust Master |
DEF
HP
MP