Place | Energy | No. of Battle | Unit Exp | Rank Exp | Unit Exp/NRG | Rank Exp/NRG |
---|---|---|---|---|---|---|
Timber Tracks - No. 5 | 6 | 3 | 5242 | 210 | 873.7 | 35 |
Timber Tracks - No. 4 | 6 | 3 | 5242 | 214 | 873.7 | 35.7 |
Timber Tracks - No. 3 | 6 | 3 | 6992 | 218 | 1165.3 | 36.3 |
Timber Tracks - No. 2 | 6 | 3 | 9250 | 222 | 1541.7 | 37 |
Timber Tracks - Exploration | 8 | - | 66900 | 356 | 8362.5 | 44.5 |
Barren Wastelands - Landing | 6 | 3 | 5264 | 226 | 877.3 | 37.7 |
Barren Wastelands - North | 6 | 3 | 5257 | 230 | 876.2 | 38.3 |
Barren Wastelands - Central | 6 | 3 | 6138 | 234 | 1023 | 39 |
Barren Wastelands - Insect | 6 | 3 | 8485 | 238 | 1414.2 | 39.7 |
Abandoned Orphanage - Entrance | 7 | 3 | 5306 | 242 | 758 | 34.6 |
Abandoned Orphanage - Hallway | 7 | 3 | 5300 | 246 | 757.1 | 35.1 |
Abandoned Orphanage - Guest Room | 7 | 3 | 6180 | 250 | 882.9 | 35.7 |
Abandoned Orphanage - Chapel | 7 | 3 | 7074 | 254 | 1010.6 | 36.3 |
Abandoned Orphanage - Breach | 7 | 3 | 7129 | 258 | 1018.4 | 36.9 |
Abandoned Orphanage - Exploration | 9 | - | 62748 | 394 | 6972 | 43.8 |
Electric Tower - Shots Fired | 7 | 3 | 5328 | 262 | 761.1 | 37.4 |
Electric Tower - Lower | 7 | 3 | 5322 | 266 | 760.3 | 38 |
Electric Tower - Upper | 7 | 3 | 6211 | 270 | 887.3 | 38.6 |
Electric Tower - Central Engine | 7 | 3 | 7090 | 274 | 1012.9 | 39.1 |
Electric Tower - Pursuit | 7 | 1 | 8600 | 278 | 1228.6 | 39.7 |
Volcanic Grounds - Where the Hot Wind Blows | 8 | 3 | 5356 | 282 | 669.5 | 35.3 |
Volcanic Grounds - Ashfall Way | 8 | 3 | 5360 | 286 | 670 | 35.8 |
Volcanic Grounds - Air of Uneasiness | 8 | 3 | 5348 | 290 | 668.5 | 36.3 |
Surging Volcano - Prison of Flames | 8 | 3 | 9754 | 294 | 1219.3 | 36.8 |
Surging Volcano - Hillside | 8 | 3 | 4470 | 298 | 558.8 | 37.3 |
Surging Volcano - East | 8 | 3 | 5382 | 302 | 672.8 | 37.8 |
Surging Volcano - Exit | 8 | 3 | 5386 | 306 | 673.3 | 38.3 |
Surging Volcano - | 8 | 3 | 9088 | 310 | 1136 | 38.8 |
Surging Volcano - Exploration | 10 | - | 60192 | 452 | 6019.2 | 45.2 |
Magitek Weapon Factory - Entrance | 9 | 3 | 5408 | 314 | 600.9 | 34.9 |
Magitek Weapon Factory - Red Alert | 9 | 3 | 5412 | 318 | 601.3 | 35.3 |
Magitek Weapon Factory - Chased by the Machine | 9 | 3 | 7214 | 322 | 801.6 | 35.8 |
Magitek Weapon Factory - Factory Depths | 9 | 3 | 7211 | 326 | 801.2 | 36.2 |
Magitek Weapon Factory - Weapon of War | 9 | 3 | 9108 | 330 | 1012 | 36.7 |
Fire Shrine - Cracked Floors | 9 | 3 | 4534 | 334 | 503.8 | 37.1 |
Fire Shrine - | 9 | 3 | 5444 | 338 | 604.9 | 37.6 |
Fire Shrine - | 9 | 3 | 6351 | 342 | 705.7 | 38 |
Fire Shrine - | 9 | 3 | 8159 | 346 | 906.6 | 38.4 |
Fire Shrine - | 9 | 1 | 4700 | 350 | 522.2 | 38.9 |
Fire Shrine - | 9 | 1 | 5000 | 354 | 555.6 | 39.3 |
Fire Shrine - Exploration | 11 | - | 65137 | 502 | 5921.5 | 45.6 |
Mirez Valley - Fresh Start | 10 | 4 | 6391 | 358 | 639.1 | 35.8 |
Mirez Valley - Dried Cliffs | 10 | 4 | 7301 | 362 | 730.1 | 36.2 |
Mirez Valley - Beyond the Bridge | 10 | 4 | 8206 | 366 | 820.6 | 36.6 |
Mirez Valley - Uneasy Premonition | 10 | 4 | 12113 | 370 | 1211.3 | 37 |
Main Street Zoldaad - Plan in Action | 10 | 4 | 7336 | 374 | 551 | 37.4 |
Zoldaad Arena - Raging Beasts | 10 | 1 | 5100 | 378 | 510 | 37.8 |
Zoldaad Dungeon - Escape | 10 | 4 | 8350 | 382 | 835 | 38.2 |
Zoldaad Dungeon - Investigation | 10 | 4 | 10213 | 386 | 1021.3 | 38.6 |
Zoldaad Dungeon - Pursuit | 10 | 4 | 13551 | 390 | 1355.1 | 39 |
Zoldaad Castle - Disaster | 11 | 4 | 7464 | 394 | 678.5 | 35.8 |
Zoldaad Castle - Den of Thieves | 11 | 4 | 8386 | 398 | 762.4 | 36.2 |
Zoldaad Castle - Throne Room | 11 | 4 | 6530 | 402 | 593.6 | 36.5 |
Magic Research Center - Entrance | 11 | 4 | 9399 | 406 | 854.5 | 36.9 |
Magic Research Center - Laboratory | 11 | 4 | 12642 | 410 | 1149.3 | 37.3 |
Zoldaad Castle Rooftop - Plaza | 11 | 4 | 9330 | 414 | 848.2 | 37.6 |
Zoldaad Castle - Exploration | 13 | - | 69546 | 569 | 5349.7 | 43.8 |
Eroded Castle - Gates | 13 | 4 | 5652 | 482 | 434.8 | 37.1 |
Eroded Castle - Hall of Silence | 13 | 4 | 7546 | 486 | 580.5 | 37.4 |
Eroded Castle - Path of the Underground | 13 | 4 | 7545 | 490 | 580.4 | 37.7 |
Eroded Castle - A Great Presence | 13 | 4 | 8487 | 494 | 652.8 | 38 |
Eroded Castle - The Iron Blade | 13 | 1 | 5400 | 498 | 415.4 | 38.3 |
Trial of the Blade | 15 | 1 | 5400 | 500 | 360 | 33.3 |
Hangar - Entrance | 11 | 4 | 8475 | 422 | 770.5 | 38.4 |
Hangar - Gathering of Beasts | 11 | 4 | 9420 | 426 | 856.4 | 38.7 |
Hangar - Repair Dock | 11 | 4 | 11308 | 430 | 1028 | 39.1 |
Hangar - Wings of Dreams | 11 | 4 | 13881 | 434 | 1261.9 | 39.5 |
Invincible Exterior - Tail | 12 | 4 | 6632 | 438 | 552.7 | 36.5 |
Invincible Exterior - Stern | 12 | 4 | 8515 | 442 | 709.6 | 36.8 |
Invincible Exterior - Middle | 12 | 4 | 10409 | 446 | 867.4 | 37.2 |
Invincible Exterior - Wings | 12 | 4 | 10415 | 450 | 867.9 | 37.5 |
Invincible Exterior - Steel Wall | 12 | 4 | 14029 | 454 | 1169.1 | 37.8 |
Invincible Interior - Inside the Ship | 12 | 4 | 4744 | 458 | 395.3 | 38.2 |
Invincible Interior - Pathway | 12 | 4 | 8518 | 462 | 709.8 | 38.5 |
Invincible Interior - Assault | 12 | 4 | 9469 | 466 | 789.1 | 38.8 |
Invincible Interior - Advance | 12 | 4 | 11378 | 470 | 948.2 | 39.2 |
Invincible Interior - Center | 12 | 4 | 11378 | 474 | 948.2 | 39.5 |
Invincible Interior - Conclusion | 12 | 1 | 5500 | 478 | 458.3 | 39.8 |
Invincible Interior - Exploration | 14 | - | 75607 | 640 | 5400.5 | 45.7 |
Home Zoldaad