Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy | Rank EXP/Energy |
---|---|---|---|---|---|---|
Maranda Coast - Beach | 10 | 3 | 5703 | 250 | 570.3 | 25 |
Maranda Coast - Whitesand Way | 10 | 3 | 5689 | 254 | 568.9 | 25.4 |
Maranda Coast - Howling Shores | 10 | 3 | 6515 | 258 | 651.5 | 25.8 |
Maranda Coast - Steamy Crag | 10 | 3 | 6516 | 262 | 651.6 | 26.2 |
Maranda Coast - Sea Reaper | 10 | 3 | 7996 | 266 | 799.6 | 26.6 |
Maranda Coast - Exploration | 12 | | 60064 | 373 | 5005.3 | 31.1 |
Ballen Passage Entrance - East Entrance | 10 | 3 | 5056 | 270 | 505.6 | 27 |
Ballen Passage Entrance - Downhill | 10 | 3 | 6736 | 274 | 673.6 | 27.4 |
Ballen Passage Entrance - Hollows | 10 | 3 | 5906 | 278 | 590.6 | 27.8 |
Ballen Passage Entrance - Narrow Path | 10 | 3 | 5056 | 282 | 505.6 | 28.2 |
Ballen Passage Entrance - Crossroads | 10 | 3 | 8456 | 286 | 845.6 | 28.6 |
Ballen Passage Depths - Singing Caves | 11 | 3 | 6747 | 290 | 613.4 | 26.4 |
Ballen Passage Depths - Fork in the Road | 11 | 3 | 5064 | 294 | 460.4 | 26.7 |
Ballen Passage Depths - Opening | 11 | 3 | 5912 | 298 | 537.5 | 27.1 |
Ballen Passage Depths - Uphill | 11 | 3 | 5068 | 302 | 460.7 | 27.5 |
Ballen Passage Depths - West Exit | 11 | 3 | 8776 | 306 | 797.8 | 27.8 |
Dwarf's Forge - Southside | 11 | 3 | 5232 | 310 | 475.6 | 28.2 |
Dwarf's Forge - Workshop | 11 | 3 | 4376 | 314 | 397.8 | 28.5 |
Dwarf's Forge - Furnace | 11 | 3 | 7854 | 318 | 714 | 28.9 |
Dwarf's Forge - North Side | 11 | 3 | 6125 | 322 | 556.8 | 29.3 |
Dwarf's Forge - Morphing Flames | 11 | 3 | 8072 | 326 | 733.8 | 29.6 |
Dwarf's Forge - Exploration | 13 | | 63959 | 439 | 4919.9 | 33.8 |
Wicked Peaks - Desolate Grounds | 11 | 4 | 7548 | 494 | 686.2 | 44.9 |
Wicked Peaks - Pool of the Abyss | 11 | 4 | 8496 | 498 | 772.4 | 45.3 |
Wicked Peaks - Feast of the Dead | 11 | 4 | 7548 | 502 | 686.2 | 45.6 |
Wicked Peaks - Alluring Winds | 11 | 4 | 9434 | 506 | 857.6 | 46 |
Wicked Peaks - Where the Demons Laugh | 13 | 1 | 4700 | 510 | 361.5 | 39.2 |
Trial of the Demon | 15 | 1 | 4700 | 500 | 361.5 | 33.3 |
Whispering Pass - Entrance | 11 | 3 | 5180 | 330 | 470.9 | 30 |
Whispering Pass - Sundrenched Path | 11 | 3 | 5176 | 334 | 470.5 | 30.4 |
Whispering Pass - Tailwind Slope | 11 | 3 | 6038 | 338 | 548.9 | 30.7 |
Whispering Pass - Whispering Grove | 11 | 3 | 6053 | 342 | 550.3 | 31.1 |
Whispering Pass - Wicked Temptation | 11 | 3 | 8225 | 346 | 747.7 | 31.5 |
Windy Height's West - Entrance | 11 | 3 | 4363 | 350 | 396.6 | 31.8 |
Windy Height's West - Midpoint | 11 | 3 | 5244 | 354 | 476.7 | 32.2 |
Windy Height's West - Wester Hills | 11 | 3 | 6986 | 358 | 635.1 | 32.5 |
Windy Height's West - Summit Landing | 11 | 3 | 7855 | 362 | 714.1 | 32.9 |
Windy Height's West - Sickle's Den | 11 | 3 | 9237 | 366 | 839.7 | 33.3 |
Windy Heights West – Exploration | 13 | | 65998 | 485 | 5076.7 | 37.3 |
Windy Height's East - Summit | 11 | 3 | 5293 | 370 | 481.2 | 33.6 |
Windy Height's East - Eastern Plateau | 11 | 3 | 6182 | 374 | 562 | 34 |
Windy Height's East - Dizzying Pass | 11 | 3 | 6186 | 378 | 562.4 | 34.4 |
Windy Height's East - Foot | 11 | 3 | 7069 | 382 | 642.6 | 34.7 |
Windy Height's East - Dragon's Jaw | 11 | 3 | 8519 | 386 | 774.5 | 35.1 |
Mobreeze Airship Factory - Entrance | 12 | 4 | 7150 | 390 | 595.8 | 32.5 |
Mobreeze Airship Factory - Second Floor | 12 | 4 | 8938 | 394 | 744.8 | 32.8 |
Mobreeze Airship Factory - Dock | 12 | 4 | 7548 | 398 | 629 | 33.2 |
Mobreeze Airship Factory - The Guardian | 12 | 4 | 8037 | 402 | 669.8 | 33.5 |
Mobreeze Airship Factory - Escape | 6 | 2 | 3576 | 203 | 596 | 33.8 |
Mobreeze Airship Factory – Exploration | 14 | | 51964 | 531 | 3711.7 | 37.9 |
Junkyard - Landing | 12 | 4 | 7262 | 410 | 605.2 | 34.2 |
Junkyard - Scrap Mountain | 12 | 4 | 7237 | 414 | 603.1 | 34.5 |
Junkyard - Beyond the Wreackage | 12 | 4 | 9934 | 418 | 827.8 | 34.8 |
Junkyard - Remnants of Dreams | 12 | 4 | 9050 | 422 | 754.2 | 35.2 |
Junkyard - Two Bases | 12 | 4 | 12429 | 426 | 1035.8 | 35.5 |
Junkyard – Exploration | 14 | | 69400 | 557 | 4957.1 | 39.8 |
Dilburg Mine - Shaft Entrance | 12 | 4 | 7308 | 430 | 609 | 35.8 |
Dilburg Mine - Central | 12 | 4 | 9133 | 434 | 761.1 | 36.2 |
Dilburg Mine - Depths | 12 | 4 | 10048 | 438 | 837.3 | 36.5 |
Dilburg Mine - North | 12 | 4 | 10059 | 442 | 838.3 | 36.8 |
Dilburg Mine - Creature from the Abyss | 12 | 4 | 12620 | 446 | 1051.7 | 37.2 |
Galebreak - Eastside | 12 | 4 | 6468 | 450 | 539 | 37.5 |
Galebreak - Sacred Pass | 12 | 4 | 8311 | 454 | 692.6 | 37.8 |
Galebreak - Unwavering Guard | 12 | 4 | 8306 | 458 | 692.2 | 38.2 |
Galebreak - Storm Warning | 12 | 4 | 11079 | 462 | 923.3 | 38.5 |
Galebreak - Beast in the Storm | 12 | 4 | 11897 | 466 | 991.4 | 38.8 |
Wind Shrine - Mossy Pass | 13 | 4 | 6538 | 470 | 502.9 | 36.2 |
Wind Shrine - Hissing Hallway | 13 | 4 | 7481 | 474 | 575.5 | 36.5 |
Wind Shrine - Foyer Pursuit | 13 | 4 | 9336 | 478 | 718.2 | 36.8 |
Wind Shrine -Creeping Hunger | 13 | 4 | 8400 | 482 | 646.2 | 37.1 |
Wind Shrine - Prelude to War | 13 | 4 | 11204 | 486 | 861.8 | 37.4 |
Wind Shrine - Heavenly Winds | 13 | 5 | 9341 | 490 | 718.5 | 37.7 |
Wind Shrine – Exploration | 15 | | 70688 | 627 | 4712.5 | 41.8 |
Home Dirnado