Rarity | Lv | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|---|
5 | Lv80 | 1867 | 157 | 79 | 79 | 93 | 111 |
4 | Lv60 | 1494 | 105 | 63 | 63 | 75 | 89 |
3 | Lv40 | 1158 | 81 | 49 | 49 | 58 | 69 |
2 | Lv30 | 859 | 60 | 37 | 36 | 43 | 46 |
![]() |
![]() |
![]() |
![]() |
Basic Information | ||||
JOB | Gender | Race | Realm | How to Get |
White Mage | Female | Human | FFBE | Fina joins after completing Lechios Hills |
Weapon | |||||||
– | – | – | – | ![]() |
– | ![]() |
– |
– | – | – | – | – | – | – | – |
Armor | |||||||
– | – | ![]() |
– | ![]() |
– | – | ![]() |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Abilities
Magic
Spell | Element | Target | Effect | MP | Level Learn | Rarity Unlock |
Cure | Single | 150 Base heal + 3x Mod | 3 | 1 | 2 | |
Blinda | Single | Remove Blind from ally | 3 | 5 | 2 | |
Protect | Light | Single | Increase DEF of ally by 20% for 3 turns | 4 | 26 | 2 |
Vox | Single | Remove Silence from ally | 3 | 6 | 3 | |
Poisona | Single | Remove Poison from ally | 3 | 20 | 3 | |
Banish | Light | Single | 120% Magic Attack | 3 | 34 | 3 |
Shell | Light | Single | Increase MDEF of ally by 20% for 3 turns | 4 | 15 | 4 |
Cura | AOE | 400 base heal + 3x Mod | 7 | 28 | 4 | |
Cleanse | Single | Remove disease from ally | 5 | 55 | 4 | |
Curaga | Single | 800 base heal + 3.4x Mod | 9 | 44 | 5 |
Special
Special | Element | Target | Effect | MP | Level Learn | Rarity Unlock |
Aim | Single | 120% Physical Attack | 3 | 18 | 2 | |
Prayer | AOE | 100 base heal + 1x Mod (50% chance to cast) | 3 | 13 | 3 | |
+10% SPR | SPR + 10% | 40 | 3 | |||
Entrust | Single | Increase LB guage to target | 18 | 42 | 4 | |
MP + 20% | MP + 20% | 31 | 5 | |||
Cheer | AOE | ATK/DEF +40% for 3 turns | 48 | 72 | 5 |
Limit Burst
Limit Burst | Element | Target | Effect | MP | Rarity Unlock |
Holy Ray | Light | Single | 180 % Magic ATK / 200% Magic ATK | 8 | 2 |
Light | Single | 200 % Magic ATK / 245% Magic ATK | 10 | 3 | |
Light | AOE | 220 % Magic ATK / 290% Magic ATK | 12 | 4 | |
Heaven’s Judgement | Light | AOE | 240 % Magic ATK / 335% Magic ATK | 14 | 5 |