Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy | Rank EXP/Energy |
Earth Shrine – Entrance | 1 | 2 | 12 | 10 | 12 | 10 |
Earth Shrine – Exit | 1 | 3 | 44 | 10 | 44 | 10 |
Earth Shrine – Exploration | 3 | – | ~ 150 | 13 | ~ 50 | 4.3 |
Latius Woods – North | 2 | 3 | 120 | 34 | 60 | 17 |
Latius Woods – Central | 2 | 3 | 96 | 38 | 48 | 19 |
Latius Woods – South | 2 | 3 | 180 | 40 | 90 | 20 |
Latius Woods – Exploration | 4 | – | ~ 700 | 52 | ~ 175 | 13 |
Dalnakya Cavern – Entrance | 2 | 4 | 372 | 40 | 186 | 20 |
Dalnakya Cavern – Exit | 2 | 4 | 420 | 44 | 210 | 22 |
Dalnakya Cavern – Demon’s Lair | 2 | 4 | 636 | 48 | 318 | 24 |
Dalnakya Cavern – Exploration | 4 | – | ~ 2200 | 62 | ~ 550 | 15.5 |
Siren’s Tower – Lower Floors | 3 | 4 | 560 | 50 | 186.7 | 16.7 |
Siren’s Tower – Middle Floors | 3 | 4 | 504 | 54 | 168 | 18 |
Siren’s Tower – Upper Floors | 3 | 4 | 504 | 58 | 168 | 19.3 |
Siren’s Tower – Top Floor | 5 | 1 | 280 | 62 | 56 | 12.4 |
Siren’s Tower – Ordeal | 15 | 1 | 500 | 33.3 | ||
Dalnakya Plains – North | 3 | 4 | 780 | 60 | 260 | 20 |
Dalnakya Plains – Central | 3 | 4 | 820 | 64 | 273.3 | 21.3 |
Dalnakya Plains – East Gates | 3 | 4 | 1040 | 68 | 346.7 | 22.6 |
Grandshelt Catacombs – Entrance | 3 | 4 | 864 | 70 | 288 | 23.3 |
Grandshelt Catacombs – Sewer | 3 | 4 | 1284 | 74 | 428 | 24.7 |
Grandshelt Catacombs – Exit | 3 | 4 | 1184 | 78 | 394.7 | 26 |
Grandshelt Catacombs – Exploration | 5 | – | ~ 5700 | 101 | ~ 1140 | 20.2 |
Grandshelt Castle – First Floor | 4 | 4 | 1260 | 80 | 315 | 20 |
Grandshelt Castle – Second Floor | 4 | 4 | 1834 | 84 | 458.5 | 21 |
Grandshelt Castle – Throne Room | 4 | 4 | 1442 | 88 | 360.5 | 22 |
Fulan Pass – South | 4 | 4 | 2016 | 90 | 504 | 22.5 |
Fulan Pass – Central | 4 | 4 | 1632 | 94 | 408 | 23.5 |
Fulan Pass – Seasound Way | 4 | 4 | 1936 | 98 | 484 | 24.5 |
Fulan Pass – Exploration | 6 | – | ~ 11200 | 127 | ~ 1866 | 21.2 |
Inferno Hollow – Entrance | 4 | 4 | 2225 | 100 | 445 | 20 |
Inferno Hollow – Flaming Road | 4 | 4 | 2027 | 104 | 405.4 | 20.8 |
Inferno Hollow – Lava Cave | 5 | 4 | 1822 | 108 | 364.4 | 21.6 |
Inferno Hollow – Magma Falls | 5 | 4 | 1830 | 112 | 366 | 22.4 |
Inferno Hollow – Fire Beast’s Lair | 7 | 1 | 500 | 116 | 71.4 | 16.6 |
Trial of the Fire Beast | 15 | 1 | 6000 | 500 | 400 | 33.3 |
Home Grandshelt Isles