Gronoa

Place Energy No. of Battle UNIT EXP RANK EXP Unit EXP/Energy Rank EXP/Energy
Zanton Dunes – Land of Death 6 3 5292 230 882 38.3
Zanton Dunes – One Side to the Desert 6 3 5290 234 881.7 39
Zanton Dunes – Blowing Dust Clouds 6 3 7045 238 1174.2 39.7
Zanton Dunes – Black Hand of Magic 6 3 8411 242 1401.8 40.3
Tainted Woods – Unknown Vegetation 6 3 5316 246 886 41
Tainted Woods – Polluted Flora 6 3 7088 250 1181.3 41.7
Tainted Woods – Approaching Miasma 6 3 5325 254 887.5 42.3
Tainted Woods – Shadow of the Deceased 6 3 9423 258 1570.5 43
Misma Pass – A Trailess Path 7 3 5349 262 764.1 37.4
Misma Pass – Strange Skys 7 3 5349 266 764.1 38
Misma Pass – Steep Slope to the Summit 7 3 7142 270 1020.3 38.6
Misma Pass – Precipice 7 3 7140 274 1020 39.1
Misma Pass – Weakned Karma 7 1 5500 278 785 39.7
Societal Ruins – Mysterious Lands 7 3 5382 282 768 40.3
Societal Ruins – Broken Path 7 3 6277 286 896 40.9
Societal Ruins – Ancient Relics 7 3 7168 290 1024 41.4
Societal Ruins – Devilish Eye 7 3 10935 294 1562 42
Societal Ruins – Exploration  9 82668 334 9185 37.1
8 3 5408 298 676 37.3
8 3 5410 302 676.3 37.8
8 3 8109 306 1013.6 38.3
8 3 7214 310 901.8 38.8
8 3 8910 314 1113.8 39.3
8 3 4539 318 567.4 39.8
8 3 3405 322 425.6 40.3
8 3 6349 326 793.6 40.8
8 3 7251 330 906.4 41.3
8 3 9034 334 1129.3 41.8
9 1 5000 338 555.6 37.6
9 3 7320 342 813.3 38
9 3 7304 346 811.6 38.4
9 3 8207 350 911.9 38.9
9 3 10083 354 1120.3 39.3
9 3 4584 358 509.3 39.8
9 3 7331 362 814.6 40.2
9 3 7339 366 815.4 40.7
9 3 7329 370 814.3 41.1
9 3 10504 374 1167.1 41.6
11 76152 516 6922.9 46.9
10 4 7290 378 729 37.8
10 4 7292 382 729.2 38.2
10 4 9126 386 912.6 38.6
10 4 11795 390 1179.5 39
10 4 7346 394 734.6 39.4
10 4 8250 398 825 39.8
10 4 10092 402 1009.2 40.2
10 4 12851 406 1285.1 40.6
11 4 7388 410 671.6 37.3
11 4 7388 414 671.6 37.6
11 4 11061 418 1005.5 38
11 4 4700 422 427.3 38.4
11 4 7418 426 674.4 38.7
11 4 9263 430 842.1 39.1
11 4 11117 434 1010.6 39.5
11 1 4900 438 445.5 39.8
12 4 7454 442 621.2 36.8
12 4 8391 446 699.3 37.2
12 4 9319 450 776.6 37.5
12 4 10254 454 854.5 37.8
12 1 4911 454 409.3 37.8
12 4 7493 458 624.4 38.2
12 4 8435 462 702.9 38.5
12 4 9373 466 781.1 38.8
12 4 10316 470 859.7 39.2
12 1 5200 470 433.3 39.2
14 73435 614 5245.4 43.9
13 4 7540 474 580 36.5
13 4 8480 478 652.3 36.8
13 4 9423 482 724.8 37.1
13 4 13666 486 1051.2 37.4
13 1 4500 486 346.2 37.4
10 4 7540 424 754 42.4
10 4 8479 428 847.9 42.8
10 4 9429 432 942.9 43.2
10 4 10370 436 1037 43.6
12 1 5500 440 458.3 36.7
15 1 7000 500 466.7 33.3

LEAVE A REPLY

Please enter your comment!
Please enter your name here