Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy | Rank EXP/Energy |
---|---|---|---|---|---|---|
Kolobos Marsh - East | 10 | 3 | 4023 | 250 | 402.3 | 25 |
Kolobos Marsh - Eerie Bog | 10 | 3 | 4594 | 254 | 459.4 | 25.4 |
Kolobos Marsh - Old Bridge! | 10 | 3 | 5164 | 258 | 516.4 | 25.8 |
Kolobos Marsh - Thunder Marsh | 10 | 3 | 4007 | 262 | 400.7 | 26.2 |
Kolobos Marsh - West Outlet | 10 | 3 | 5339 | 266 | 533.9 | 26.6 |
Kolobos Marsh - Exploration | 12 | - | 43745 | 349 | 3645.4 | 29.1 |
Golzas Peak - Trailhead | 11 | 3 | 3026 | 270 | 275.1 | 24.5 |
Golzas Peak - Third Station | 11 | 3 | 3634 | 274 | 330.4 | 24.9 |
Golzas Peak - Fifth Station | 11 | 3 | 3028 | 278 | 275.3 | 25.3 |
Golzas Peak - Eigth Station | 11 | 3 | 3633 | 282 | 330.3 | 25.6 |
Golzas Peak - Raptor's Territory | 11 | 3 | 3816 | 286 | 346.9 | 26 |
Golzas Canyon - East Inlet | 11 | 3 | 4038 | 290 | 367.1 | 26.4 |
Golzas Canyon - Rope Bridge | 11 | 3 | 5062 | 294 | 460.2 | 26.7 |
Golzas Canyon - Crimson Cliffs | 11 | 3 | 5424 | 298 | 493.1 | 27.1 |
Golzas Canyon - Demon's Crossing | 11 | 3 | 4041 | 302 | 367.4 | 27.5 |
Golzas Canyon - Call of the Dead | 11 | 3 | 4638 | 306 | 421.6 | 27.8 |
Golzas Canyon - Exploration | 13 | - | 44118 | 395 | 3393.7 | 30.4 |
Golzas Wharf - Sky Pass | 12 | 3 | 3993 | 310 | 332.8 | 25.8 |
Golzas Wharf - Cliffs | 12 | 3 | 3999 | 314 | 333.3 | 26.2 |
Golzas Wharf - Ruins | 12 | 3 | 3994 | 318 | 332.8 | 26.5 |
Golzas Wharf - Palisades | 12 | 3 | 4651 | 322 | 387.6 | 26.8 |
Golzas Wharf - Demon of Gluttony | 12 | 3 | 4866 | 326 | 405.5 | 27.2 |
Thunder Summit - Heavensgate | 12 | 4 | 6869 | 330 | 404.3 | 27.5 |
Thunder Summit - Rumbling Grounds | 12 | 4 | 5493 | 334 | 438.9 | 27.8 |
Thunder Summit - Thunderbolt Pass | 12 | 4 | 6238 | 338 | 519.8 | 28.2 |
Thunder Summit - Stormy Realm | 12 | 4 | 6176 | 342 | 514.7 | 28.5 |
Thunder Summit - Before the Sage | 12 | 1 | 2300 | 346 | 191.7 | 28.8 |
Trial of the Sage | 15 | 1 | ||||
Kolobos Reef - Entrance | 13 | 4 | 5790 | 350 | 445.4 | 26.9 |
Kolobos Reef - Tide Pool | 13 | 4 | 5064 | 354 | 389.5 | 27.2 |
Kolobos Reef - Crag | 13 | 4 | 5794 | 358 | 445.7 | 27.5 |
Kolobos Reef - White Cape Shore | 13 | 4 | 5066 | 362 | 389.7 | 27.8 |
Kolobos Reef - Grotto Entrance | 13 | 4 | 6733 | 366 | 517.9 | 28.2 |
Kolobos Reef - Exploration | 15 | - | 42193 | 361 | 2812.86 | 24.1 |
Miasmatic Grotto - Forest of Pillars | 13 | 4 | 4521 | 370 | 347.8 | 28.5 |
Miasmatic Grotto - Home of the Dead | 13 | 4 | 6028 | 374 | 463.7 | 28.8 |
Miasmatic Grotto - Tunnel of Grief | 13 | 4 | 6032 | 378 | 464 | 29.1 |
Miasmatic Grotto - Maze of Regret | 13 | 4 | 6023 | 382 | 463.3 | 29.4 |
Miasmatic Grotto - Path of Cleansing | 13 | 4 | 7017 | 386 | 539.8 | 29.7 |
Shrine of Decay - Rotten Gate | 14 | 4 | 5296 | 390 | 378.3 | 27.9 |
Shrine of Decay - Corridor | 14 | 4 | 5424 | 394 | 387.4 | 28.1 |
Shrine of Decay - Altar Remains | 14 | 4 | 6140 | 398 | 438.6 | 28.4 |
Shrine of Decay - Collapsed Hallway | 14 | 4 | 5298 | 402 | 378.4 | 28.7 |
Shrine of Decay - Laboratory | 14 | 4 | 6993 | 406 | 499.5 | 29 |
Shrine of Decay - Cursed Hall | 14 | 1 | 2800 | 410 | 200 | 29.3 |
Shrine of Decay - Exploration | 16 | - | 42634 | 511 | 2664.6 | 31.9 |
Home Kolobos