Rarity | Lv | HP | MP | ATK | DEF | MAG | SPR |
---|---|---|---|---|---|---|---|
5 | Lv80 | 2349 | 100 | 124 | 82 | 89 | 74 |
4 | Lv60 | 1874 | 80 | 98 | 66 | 71 | 59 |
3 | Lv40 | 1451 | 62 | 64 | 51 | 55 | 46 |
2 | Lv30 | 1082 | 46 | 48 | 38 | 41 | 34 |
![]() |
![]() |
![]() |
![]() |
Basic Information | ||||
JOB | Gender | Race | Realm | How to Get |
Knight | Male | Human | FFBE | Initial Unit |
Weapon | |||||||
– | ![]() |
![]() |
![]() |
– | – | – | – |
– | – | – | – | – | – | – | – |
Armor | |||||||
![]() |
– | – | ![]() |
![]() |
![]() |
![]() |
– |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Abilities
Magic
Spell | Element | Target | Effect | MP | Level Learn | Rarity Unlock |
Blizzard | Ice | ST | 120% Magic Attack | 3 | 1 | 2 |
Aero | Wind | ST | 120% Magic Attack | 3 | 13 | 3 |
Blizzara | Ice | AOE | 140% Magic Attack | 9 | 24 | 3 |
Aerora | Wind | AOE | 140% Magic Attack | 9 | 36 | 3 |
Blizzaga | Ice | AOE | 180% Magic Attack | 20 | 42 | 5 |
Aeroga | Wind | AOE | 180% Magic Attack | 20 | 65 | 5 |
Special
Special | Element | Target | Effect | MP | Level Learn | Rarity Unlock |
Tranqulity | ST | 120% Physical Attack | 3 | 10 | 2 | |
ATK +10% | Attack +10% | – | 21 | 2 | ||
Awake | ST | 110% Physical Attack + Dispel | 6 | 19 | 4 | |
Clone | Evade Attack for 3 turns (Maximum 2 attacks) | 12 | 38 | 4 | ||
ATK +20% | Attack +20% | – | 54 | 4 |
Limit Burst
Limit Burst | Element | Target | Effect | MP | Rarity Unlock |
Blade Flash | Ice | ST | 180 % Physical ATK / 200% Physical ATK | 8 | 2 |
Retribution | Ice | ST | 200 % Physical ATK / 245% Physical ATK | 10 | 3 |
Judgement | Ice | AOE | 220 % Physical ATK / 290% Physical ATK | 12 | 4 |
Ice | AOE | 240 % Physical ATK / 335% Physical ATK | 14 | 5 |