How to Unlock?
Step 1 – Clear Cloud of the Lasting Light – Exploration and return to City of Illusion.
Step 2 – Talk to the Soldier’s spirit just in front of City of Illusion entrance.
Step 3 – Go back and clear Cloud of the Lasting Light – Exploration again. This time, you’ll trigger a cutscene when you exit (CHOOSE CONTINUE AND WALK TO THE END DO NOT Leave after boss) and Tetra Sylpheed’s Map will be unlocked.
Names of Exploration and Town TBC.
Max Stats | |||||||
HP | MP | ATK | DEF | MAG | SPR | SP | |
☆1 Lv1 | 1800 | 2600 | 1800 | 1200 | 2800 | 2000 | 158 |
☆1 Lv30 | 2600 | 3800 | 2000 | 1600 | 4200 | 2600 | |
☆2 Lv1 | 3000 | 4200 | 2200 | 1700 | 4600 | 2700 | 332 |
☆2 Lv40 | 4000 | 5400 | 2600 | 2000 | 6000 | 3500 | |
☆3 Lv1 | 4400 | 5600 | 2800 | 2200 | 6300 | 3600 | 539 |
☆3 Lv50 | 5000 | 6800 | 3400 | 2600 | 7900 | 4200 |
Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | ↑50% | ↓50% | – | – |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
– | – | – | – | – | – | – | – |
Summon Effect
Summon magic | |
☆ 1 | Four heaven of wind wind attribute damage to all enemies (700%) |
☆ 2 | Four heaven of wind wind attribute damage to all enemies (1700%) |
☆ 3 | Four heaven of wind |
Rarity | Lv/Pattern | % Stats | Summon Skill |
1★ | 30 | 1 | AOE 700% Wind Elemental Damage |
2★ | 40 | 1 | AOE 1700% Wind Elemental Damage |
2★ | 50 | 1 | AOE 2700% Wind Elemental Damage |
Tetra Sylpheed ☆ 2
1* Skills
Name | Type | Effect | MP |
Tempest | Ability | 140% ST Wind Damage | 7 |
Magic Break | Ability | 120% Physical Damage + -15% MAG for 3 turns | 7 |
Spirit Break | Ability | 120% Physical Damage + -15% SPR for 3 turns | 7 |
Camouflauge | Ability | 50% chance to be less likely targeted by enemies | – |
Aero | Black Magic | 120% ST Wind Damage | 3 |
Baraero | Green Magic | +30% Wind Resistance to 1 ally for 3 turns | 6 |
2* Skills
Name | Type | Effect | MP |
Wind Slash | Ability | 200% AOE Wind Physical Damage | 23 |
Ability | 200% Physical ATK with 25% chance to Crit | 20 | |
Ability | Random ST 100% (1-4 hits) with 30% chance to confuse | 16 | |
Bird Killer | Ability | 50% more damage to Bird type enemies | – |
Mirage | Ability | Prevent 2 attacks for 3 turns | 12 |
Aerora | Black Magic | 140% AOE Wind Damage | 9 |
Baraerora | Green Magic | +50% Wind Resistance to all allies for 3 turns | 12 |
3* Skills
Name | Type | Effect | MP |
Air Step | Ability | 10% chance to avoid Physical Attack | – |
Ability | 180% AOE Wind Physical Damage + 25% Ignore Defense | 45 | |
Aeroga | Black Magic | 180% AOE Wind Magic Damage | 20 |
Baraeroga | Green Magic | +70% Wind Resistance to all allies for 3 turns | 22 |
Air Wall | Ability | 10% chance to avoid Magic Attack | – |
Lakshmi 2* Mode
![]() |
Tetra Sylpheed – Spirit LV – 70 HP – 500,000 MP – 700 |
+100% Wind Resistance | -50% Earth Resistance | |
+0% to Blind, Sleep and Paralyze | Immune to all |
Attack Pattern | Effect |
---|---|
Wind Dance | MAG/SPR increase |
AOE Wind Damage | |
Tornado | AOE Wind Magic Damage |
Aeroga | AOE Wind Magic Damage |
Vacuum wave | ST Non-Elemental Damage |
Maelstrom | ST Reduce HP by 50% |
Air Step is 5% physical evasion