Place | Energy | No. of Battle | UNIT EXP | RANK EXP | Unit EXP/Energy |
Rank EXP/Energy
|
Floating Sands – Faint Hope | 11 | 4 | 7457 | 522 | 677.9 | 47.5 |
Floating Sands – Beyond the Sandstorm | 11 | 4 | 8387 | 526 | 762.5 | 47.8 |
Floating Sands – Father and Son | 11 | 4 | 9323 | 530 | 847.5 | 48.2 |
Floating Sands – Insect in the Ground | 11 | 4 | 12463 | 534 | 1133 | 48.5 |
11 | 4 | 7457 | 538 | 677.9 | 48.9 | |
11 | 4 | 8389 | 542 | 762.6 | 49.3 | |
11 | 4 | 9328 | 546 | 848 | 49.6 | |
11 | 4 | 12566 | 550 | 1142.4 | 50 | |
12 | 4 | 7491 | 554 | 624.3 | 46.2 | |
12 | 4 | 8429 | 558 | 702.4 | 46.5 | |
12 | 4 | 9370 | 562 | 780.8 | 46.8 | |
12 | 1 | 5200 | 566 | 433.3 | 47.2 | |
Roaring Volcano – Exploration | 14 | – | 82392 | 726 | 5885.1 | 51.9 |
12 | 4 | 7498 | 570 | 624.8 | 47.5 | |
12 | 4 | 8435 | 574 | 702.9 | 47.8 | |
12 | 4 | 9376 | 578 | 781.3 | 48.2 | |
12 | 4 | 12710 | 582 | 1059.2 | 48.5 | |
12 | 4 | 7536 | 586 | 628 | 48.8 | |
12 | 4 | 8479 | 590 | 706.6 | 49.2 | |
12 | 4 | 9426 | 594 | 785.5 | 49.5 | |
12 | 4 | 10363 | 598 | 863.6 | 49.8 | |
12 | 4 | 12853 | 602 | 1071.1 | 50.2 | |
13 | 4 | 7535 | 606 | 579.6 | 46.6 | |
13 | 4 | 8479 | 610 | 652.2 | 46.9 | |
13 | 4 | 9421 | 614 | 724.7 | 47.2 | |
13 | 4 | 10368 | 618 | 797.5 | 47.5 | |
13 | 1 | 6000 | 622 | 461.5 | 47.8 | |
Land of Darkness – Exploration | 16 | – | 71375 | 786 | 4460.9 | 49.1 |
13 | 4 | 7573 | 626 | 582.5 | 48.2 | |
13 | 4 | 8523 | 630 | 655.6 | 48.5 | |
13 | 4 | 9469 | 634 | 728.4 | 48.8 | |
13 | 4 | 10419 | 638 | 801.5 | 49.1 | |
13 | 1 | 6500 | 642 | 500 | 49.4 | |
13 | 4 | 7537 | 646 | 579.8 | 49.7 | |
13 | 4 | 8524 | 650 | 655.7 | 50 | |
13 | 4 | 9467 | 654 | 728.2 | 50.3 | |
13 | 4 | 10422 | 658 | 801.7 | 50.6 | |
14 | 1 | 7000 | 662 | 500 | 47.3 |
Home Wandering Lands